Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 02/17/2026, 04:15:23 | 0ETH | 0.00000635 | |||||
approve | 02/17/2026, 04:15:23 | 0ETH | 0.00005827 | |||||
ETH transfer | 02/17/2026, 04:15:23 | 0.00001263 | 0.00000487 | |||||
updateDataFeedsValuesPartial | 02/17/2026, 04:15:23 | 0ETH | 0.00001025 | |||||
acrossSwapAndBridge | 02/17/2026, 04:15:23 | 0ETH | 0.00039331 | |||||
ETH transfer | 02/17/2026, 04:15:23 | 0.00050609 | 0.00000487 | |||||
sendMultiSig | 02/17/2026, 04:15:23 | 0ETH | 0.00001767 | |||||
transfer | 02/17/2026, 04:15:23 | 0ETH | 0.00009545 | |||||
ETH transfer | 02/17/2026, 04:15:23 | 0.05053204 | 0.00001124 | |||||
ETH transfer | 02/17/2026, 04:15:23 | 0ETH | 0.0000546 | |||||
transfer | 02/17/2026, 04:15:23 | 0ETH | 0.00012665 | |||||
transfer | 02/17/2026, 04:15:23 | 0ETH | 0.00012672 | |||||
transfer | 02/17/2026, 04:15:23 | 0ETH | 0.00012865 | |||||
swapAndStartBridgeTokensViaMayan | 02/17/2026, 04:15:23 | 0.06 | 0.00002034 | |||||
0x2213bc0b | 02/17/2026, 04:15:23 | 0.00050703 | 0.00002706 | |||||
transfer | 02/17/2026, 04:15:23 | 0ETH | 0.0000634 | |||||
ETH transfer | 02/17/2026, 04:15:23 | 0.050963 | 0.000021 | |||||
ETH transfer | 02/17/2026, 04:15:23 | 0ETH | 0.00002197 | |||||
ETH transfer | 02/17/2026, 04:15:23 | 0.00018754 | 0.00002174 | |||||
transfer | 02/17/2026, 04:15:23 | 0ETH | 0.00002468 |
