Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 28/01/2026 16:48:59 | 0,00000162 | 0,00000291 | |||||
ETH transfer | 28/01/2026 16:48:59 | 0,0046 | 0,00000293 | |||||
transfer | 28/01/2026 16:48:59 | 0ETH | 0,00001537 | |||||
ETH transfer | 28/01/2026 16:48:59 | 0,00040581 | 0,00000301 | |||||
transfer | 28/01/2026 16:48:59 | 0ETH | 0,00000614 | |||||
transfer | 28/01/2026 16:48:59 | 0ETH | 0,00000614 | |||||
transfer | 28/01/2026 16:48:59 | 0ETH | 0,00005179 | |||||
setValue | 28/01/2026 16:48:59 | 0ETH | 0,00000469 | |||||
stake | 28/01/2026 16:48:59 | 0ETH | 0,00001138 | |||||
transfer | 28/01/2026 16:48:59 | 0ETH | 0,00000611 | |||||
transfer | 28/01/2026 16:48:59 | 0ETH | 0,00000615 | |||||
transfer | 28/01/2026 16:48:59 | 0ETH | 0,00000842 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 28/01/2026 16:48:59 | 0,03 | 0,00001715 | |||||
transfer | 28/01/2026 16:48:59 | 0ETH | 0,00000635 | |||||
transfer | 28/01/2026 16:48:59 | 0ETH | 0,00000581 | |||||
transfer | 28/01/2026 16:48:59 | 0ETH | 0,00000584 | |||||
transfer | 28/01/2026 16:48:59 | 0ETH | 0,00000597 | |||||
transfer | 28/01/2026 16:48:59 | 0ETH | 0,00000598 | |||||
flushForwarderTokens | 28/01/2026 16:48:59 | 0ETH | 0,00000843 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 28/01/2026 16:48:59 | 0ETH | 0,00001955 |
