Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
freemint | 08/02/2026 08:21:59 | 0ETH | 0,00001523 | |||||
freemint | 08/02/2026 08:21:59 | 0ETH | 0,00001522 | |||||
freemint | 08/02/2026 08:21:59 | 0ETH | 0,00001521 | |||||
freemint | 08/02/2026 08:21:59 | 0ETH | 0,0000152 | |||||
callDiamondWithEIP2612Signature | 08/02/2026 08:21:59 | 0ETH | 0,00001652 | |||||
transfer | 08/02/2026 08:21:59 | 0ETH | 0,00001031 | |||||
transfer | 08/02/2026 08:21:59 | 0ETH | 0,00001031 | |||||
safeExecuteSignaturesWithAutoGasLimit | 08/02/2026 08:21:59 | 0ETH | 0,00002066 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 08/02/2026 08:21:59 | 0,148164 | 0,00000983 | |||||
flushForwarderTokens | 08/02/2026 08:21:59 | 0ETH | 0,00000514 | |||||
flushForwarderTokens | 08/02/2026 08:21:59 | 0ETH | 0,00000516 | |||||
0x9701cd9e | 08/02/2026 08:21:59 | 0ETH | 0,0000052 | |||||
0x519d5a75 | 08/02/2026 08:21:59 | 0,0047802 | 0,00000187 | |||||
0x0162e2d0 | 08/02/2026 08:21:59 | 0,2801097 | 0,00001138 | |||||
transfer | 08/02/2026 08:21:59 | 0ETH | 0,00000534 | |||||
transfer | 08/02/2026 08:21:59 | 0ETH | 0,00000396 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 08/02/2026 08:21:59 | 0ETH | 0,0000122 | |||||
ETH transfer | 08/02/2026 08:21:59 | 0,000001 | 0,0000021 | |||||
ETH transfer | 08/02/2026 08:21:59 | 0,000001 | 0,0000021 | |||||
ETH transfer | 08/02/2026 08:21:59 | 0,000001 | 0,0000021 |
