Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 14.12.2025 klo 13.39.11 | 0,24132039 | 0,00004274 | |||||
ETH transfer | 14.12.2025 klo 13.39.11 | 0,0000939 | 0,00004274 | |||||
ETH transfer | 14.12.2025 klo 13.39.11 | 0,02058066 | 0,00004274 | |||||
ETH transfer | 14.12.2025 klo 13.39.11 | 0,36342569 | 0,00004274 | |||||
ETH transfer | 14.12.2025 klo 13.39.11 | 0,04787065 | 0,00004274 | |||||
JunionWasHereXD_ufpfzhujazyn | 14.12.2025 klo 13.39.11 | 0ETH | 0,00044402 | |||||
withdrawPendingBalance | 14.12.2025 klo 13.39.11 | 0ETH | 0,00005076 | |||||
fillOrderArgs | 14.12.2025 klo 13.39.11 | 0ETH | 0,00006396 | |||||
addSequencerL2BatchFromBlobs | 14.12.2025 klo 13.39.11 | 0ETH | 0,00017556 | |||||
0xfeea83f1 | 14.12.2025 klo 13.39.11 | 0ETH | 0,0004166 | |||||
ETH transfer | 14.12.2025 klo 13.39.11 | 0ETH | 0,00021176 | |||||
transfer | 14.12.2025 klo 13.39.11 | 0ETH | 0,00008408 | |||||
transfer | 14.12.2025 klo 13.39.11 | 0ETH | 0,00008408 | |||||
bulkClaimRank | 14.12.2025 klo 13.39.11 | 0ETH | 0,00046064 | |||||
transfer | 14.12.2025 klo 13.39.11 | 0ETH | 0,00009383 | |||||
transferFrom | 14.12.2025 klo 13.39.11 | 0ETH | 0,0001047 | |||||
transfer | 14.12.2025 klo 13.39.11 | 0ETH | 0,00012866 | |||||
swap | 14.12.2025 klo 13.39.11 | 0ETH | 0,00044161 | |||||
approve | 14.12.2025 klo 13.39.11 | 0ETH | 0,00009546 | |||||
0x000000c3 | 14.12.2025 klo 13.39.11 | < 0,00000001 | 0,00028579 |
