Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 24.01.2026 klo 05.03.35 | 0ETH | 0,00015918 | |||||
transfer | 24.01.2026 klo 05.03.35 | 0ETH | 0,00015951 | |||||
0xe95495b1 | 24.01.2026 klo 05.03.35 | 0ETH | 0,00075053 | |||||
0x6dc11b19 | 24.01.2026 klo 05.03.35 | 0ETH | 0,00002185 | |||||
0x0162e2d0 | 24.01.2026 klo 05.03.35 | 0,1094403 | 0,00001821 | |||||
0x0162e2d0 | 24.01.2026 klo 05.03.35 | 0,12790838 | 0,00001821 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 24.01.2026 klo 05.03.35 | 0,0999985 | 0,0000173 | |||||
swap | 24.01.2026 klo 05.03.35 | 0ETH | 0,00002176 | |||||
swap | 24.01.2026 klo 05.03.35 | 0ETH | 0,00005654 | |||||
0x2b66b21d | 24.01.2026 klo 05.03.35 | < 0,00000001 | 0,00010439 | |||||
0xd984396a | 24.01.2026 klo 05.03.35 | 0ETH | 0,00002844 | |||||
0x2b60b21d | 24.01.2026 klo 05.03.35 | < 0,00000001 | 0,00001105 | |||||
ETH transfer | 24.01.2026 klo 05.03.35 | < 0,00000001 | 0,0000022 | |||||
ETH transfer | 24.01.2026 klo 05.03.23 | 0,01184094 | 0,00000218 | |||||
fillContractOrder | 24.01.2026 klo 05.03.23 | 0ETH | 0,00001381 | |||||
0x99e1d016 | 24.01.2026 klo 05.03.23 | 0ETH | 0,00007209 | |||||
0x0162e2d0 | 24.01.2026 klo 05.03.23 | 0,0297 | 0,0000159 | |||||
0x0162e2d0 | 24.01.2026 klo 05.03.23 | 0,0497 | 0,0000159 | |||||
transfer | 24.01.2026 klo 05.03.23 | 0ETH | 0,00000533 | |||||
transfer | 24.01.2026 klo 05.03.23 | 0ETH | 0,00000561 |
