AiLBID inskripce:a784...d8e5i0
AiLB
ID inskripce:a784...d8e5i0
$0,000000057
-0,48 %
24 h
7 d.
30 d.
Tržní kapitalizace
$120,87M
Celkový objem
$21,44M
Objem za 24 h
$157,85K
Držitelé
9 659
Počet prodejů
35 177
Čeká na zpracování
0
Průběh:
100 %
Aktivita
Moje listingy
Přehled
Trh | Množství | Cena | Celková cena | Z | Komu | Čas |
---|---|---|---|---|---|---|
![]() Prodej | 17 900 000 000 | 0,0000493 satoshi/AiLB$0,000000057 | 0,008824 BTC$1 037,88 | 15. 08. 2025 22:40 | ||
![]() Prodej | 17 900 000 000 | 0,00004933 satoshi/AiLB$0,000000058 | 0,00883 BTC$1 038,51 | 15. 08. 2025 22:40 | ||
![]() Prodej | 23 355 000 000 | 0,0000492 satoshi/AiLB$0,000000057 | 0,01149 BTC$1 351,43 | 15. 08. 2025 22:40 | ||
![]() Prodej | 23 355 000 000 | 0,0000493 satoshi/AiLB$0,000000057 | 0,01151 BTC$1 354,17 | 15. 08. 2025 22:40 | ||
![]() Prodej | 23 355 000 000 | 0,0000494 satoshi/AiLB$0,000000058 | 0,01153 BTC$1 356,92 | 15. 08. 2025 22:40 | ||
![]() Prodej | 23 355 000 000 | 0,00004915 satoshi/AiLB$0,000000057 | 0,01147 BTC$1 350,05 | 15. 08. 2025 22:40 | ||
![]() Prodej | 23 355 000 000 | 0,000049 satoshi/AiLB$0,000000057 | 0,01144 BTC$1 345,93 | 15. 08. 2025 22:40 | ||
![]() Prodej | 23 355 000 000 | 0,0000491 satoshi/AiLB$0,000000057 | 0,01146 BTC$1 348,68 | 15. 08. 2025 22:40 | ||
![]() Prodej | 21 334 000 000 | 0,0000492 satoshi/AiLB$0,000000057 | 0,01049 BTC$1 234,48 | 15. 08. 2025 22:40 | ||
![]() Prodej | 21 334 000 000 | 0,000049 satoshi/AiLB$0,000000057 | 0,01045 BTC$1 229,46 | 15. 08. 2025 22:40 | ||
![]() Prodej | 21 334 000 000 | 0,0000491 satoshi/AiLB$0,000000057 | 0,01047 BTC$1 231,97 | 15. 08. 2025 22:40 | ||
![]() Prodej | 23 228 500 000 | 0,00004915 satoshi/AiLB$0,000000057 | 0,01141 BTC$1 342,74 | 15. 08. 2025 22:40 | ||
![]() Prodej | 23 228 500 000 | 0,00004925 satoshi/AiLB$0,000000057 | 0,01144 BTC$1 345,47 | 15. 08. 2025 22:40 | ||
![]() Prodej | 23 228 500 000 | 0,0000492 satoshi/AiLB$0,000000057 | 0,01142 BTC$1 344,11 | 15. 08. 2025 22:40 | ||
![]() Prodej | 17 900 000 000 | 0,00004925 satoshi/AiLB$0,000000057 | 0,008815 BTC$1 036,83 | 15. 08. 2025 22:40 | ||
![]() Prodej | 17 900 000 000 | 0,00004919 satoshi/AiLB$0,000000057 | 0,008805 BTC$1 035,56 | 15. 08. 2025 22:40 | ||
![]() Prodej | 17 900 000 000 | 0,00004916 satoshi/AiLB$0,000000057 | 0,008799 BTC$1 034,93 | 15. 08. 2025 22:40 | ||
![]() Prodej | 17 900 000 000 | 0,0000492 satoshi/AiLB$0,000000057 | 0,008806 BTC$1 035,78 | 15. 08. 2025 22:40 | ||
![]() Prodej | 17 900 000 000 | 0,00004929 satoshi/AiLB$0,000000057 | 0,008822 BTC$1 037,67 | 15. 08. 2025 22:40 | ||
![]() Prodej | 16 401 000 000 | 0,00004919 satoshi/AiLB$0,000000057 | 0,008067 BTC$948,84 | 15. 08. 2025 22:40 |
Nákup
Prodej
Množství
Zaplatíte
Síťový poplatek
