Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 01/30/2026, 04:34:23 | 0ETH | 0.00000698 | |||||
0x57956b58 | 01/30/2026, 04:34:23 | 0.00163107 | 0.0007404 | |||||
0x64e4ac27 | 01/30/2026, 04:34:23 | 0.00002963 | 0.00003449 | |||||
ETH transfer | 01/30/2026, 04:34:23 | 0.05026327 | 0.00000272 | |||||
transferFrom | 01/30/2026, 04:34:23 | 0ETH | 0.00000634 | |||||
transferFrom | 01/30/2026, 04:34:23 | 0ETH | 0.00000532 | |||||
transferFrom | 01/30/2026, 04:34:23 | 0ETH | 0.00000699 | |||||
transferFrom | 01/30/2026, 04:34:23 | 0ETH | 0.00000634 | |||||
transferFrom | 01/30/2026, 04:34:23 | 0ETH | 0.00000614 | |||||
ETH transfer | 01/30/2026, 04:34:23 | 0.0114532 | 0.00000279 | |||||
transfer | 01/30/2026, 04:34:23 | 0ETH | 0.00000403 | |||||
transfer | 01/30/2026, 04:34:23 | 0ETH | 0.00000639 | |||||
ETH transfer | 01/30/2026, 04:34:23 | 0.06999685 | 0.00000315 | |||||
updateDataFeedsValuesPartial | 01/30/2026, 04:34:23 | 0ETH | 0.00001016 | |||||
ETH transfer | 01/30/2026, 04:34:23 | 0.0015 | 0.00000345 | |||||
transfer | 01/30/2026, 04:34:23 | 0ETH | 0.00001254 | |||||
transfer | 01/30/2026, 04:34:23 | 0ETH | 0.00000813 | |||||
0x1794958f | 01/30/2026, 04:34:23 | 0.00621341 | 0.00005697 | |||||
unxswapByOrderId | 01/30/2026, 04:34:23 | 0.00035823 | 0.00002905 | |||||
swapAndStartBridgeTokensViaMayan | 01/30/2026, 04:34:23 | 0.02506217 | 0.00003399 |
