Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapETHForExactTokens | 01/30/2026, 06:09:59 | 0.04353391 | 0.00001212 | |||||
swapETHForExactTokens | 01/30/2026, 06:09:59 | 0.04005289 | 0.00001212 | |||||
0x0162e2d0 | 01/30/2026, 06:09:59 | 0.03684035 | 0.00001417 | |||||
0x0162e2d0 | 01/30/2026, 06:09:59 | 0.03433761 | 0.00001417 | |||||
swapETHForExactTokens | 01/30/2026, 06:09:59 | 0.03318495 | 0.00001212 | |||||
0x0162e2d0 | 01/30/2026, 06:09:59 | 0.03037167 | 0.00001422 | |||||
0x0162e2d0 | 01/30/2026, 06:09:59 | 0.02886127 | 0.00001448 | |||||
swapETHForExactTokens | 01/30/2026, 06:09:59 | 0.02704503 | 0.00001217 | |||||
0x0162e2d0 | 01/30/2026, 06:09:59 | 0.02596861 | 0.00001422 | |||||
0x0162e2d0 | 01/30/2026, 06:09:59 | 0.02448538 | 0.00001422 | |||||
0x0162e2d0 | 01/30/2026, 06:09:59 | 0.02277861 | 0.00001422 | |||||
swapETHForExactTokens | 01/30/2026, 06:09:59 | 0.02154862 | 0.00001217 | |||||
swapETHForExactTokens | 01/30/2026, 06:09:59 | 0.02059347 | 0.00001217 | |||||
swapETHForExactTokens | 01/30/2026, 06:09:59 | 0.01934887 | 0.00001217 | |||||
0x0162e2d0 | 01/30/2026, 06:09:59 | 0.01874699 | 0.00001422 | |||||
0x0162e2d0 | 01/30/2026, 06:09:59 | 0.01755006 | 0.00001422 | |||||
0x0162e2d0 | 01/30/2026, 06:09:59 | 0.0169384 | 0.00001422 | |||||
0x0162e2d0 | 01/30/2026, 06:09:59 | 0.01650285 | 0.00001422 | |||||
0x0162e2d0 | 01/30/2026, 06:09:59 | 0.01529495 | 0.00001422 | |||||
swapETHForExactTokens | 01/30/2026, 06:09:59 | 0.01478369 | 0.00001217 |
