Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transferFrom | 02/07/2026, 15:01:47 | 0ETH | 0.00000985 | |||||
transferFrom | 02/07/2026, 15:01:47 | 0ETH | 0.0000217 | |||||
aggregate | 02/07/2026, 15:01:47 | 0ETH | 0.00006821 | |||||
deposit | 02/07/2026, 15:01:47 | 0.1 | 0.00006044 | |||||
ETH transfer | 02/07/2026, 15:01:47 | 0ETH | 0.00005195 | |||||
transfer | 02/07/2026, 15:01:47 | 0ETH | 0.00007836 | |||||
transfer | 02/07/2026, 15:01:47 | 0ETH | 0.00003263 | |||||
ETH transfer | 02/07/2026, 15:01:47 | 0.00125 | 0.00001393 | |||||
ETH transfer | 02/07/2026, 15:01:47 | 0.4006552 | 0.00001393 | |||||
ETH transfer | 02/07/2026, 15:01:47 | 0ETH | 0.00006158 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 02/07/2026, 15:01:47 | 0ETH | 0.000118 | |||||
unxswapByOrderId | 02/07/2026, 15:01:47 | 0.00019732 | 0.00003495 | |||||
transfer | 02/07/2026, 15:01:47 | 0ETH | 0.00012425 | |||||
withdrawToken | 02/07/2026, 15:01:47 | 0ETH | 0.00002282 | |||||
dagSwapByOrderId | 02/07/2026, 15:01:47 | 0ETH | 0.00009513 | |||||
multicall | 02/07/2026, 15:01:47 | 0ETH | 0.00004046 | |||||
transfer | 02/07/2026, 15:01:47 | 0ETH | 0.00005888 | |||||
ETH transfer | 02/07/2026, 15:01:47 | 0.0005 | 0.000021 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 02/07/2026, 15:01:47 | 0ETH | 0.00005044 | |||||
handleOps | 02/07/2026, 15:01:47 | 0ETH | 0.0000875 |
