Transactions
| Txn hash | Method  | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer  | 04.11.2025, 13:00:11  | 0ETH  | 0,00006712  | |||||
transfer  | 04.11.2025, 13:00:11  | 0ETH  | 0,00006712  | |||||
ETH transfer  | 04.11.2025, 13:00:11  | 0,00008963  | 0,00000563  | |||||
0x01040103  | 04.11.2025, 13:00:11  | < 0,00000001  | 0,00007069  | |||||
0x2ddaecd0  | 04.11.2025, 13:00:11  | 0ETH  | 0,00003842  | |||||
0x020bf14f  | 04.11.2025, 13:00:11  | 0ETH  | 0,00022765  | |||||
transfer  | 04.11.2025, 13:00:11  | 0ETH  | 0,00012644  | |||||
ETH transfer  | 04.11.2025, 13:00:11  | 0,04135763  | 0,000042  | |||||
transfer  | 04.11.2025, 13:00:11  | 0ETH  | 0,00012079  | |||||
ETH transfer  | 04.11.2025, 13:00:11  | 0,018  | 0,00004672  | |||||
ETH transfer  | 04.11.2025, 13:00:11  | 0,018  | 0,00004672  | |||||
ETH transfer  | 04.11.2025, 13:00:11  | 0,018  | 0,00004672  | |||||
ETH transfer  | 04.11.2025, 13:00:11  | 0,018  | 0,00004672  | |||||
ETH transfer  | 04.11.2025, 13:00:11  | 0,018  | 0,00004672  | |||||
transfer  | 04.11.2025, 13:00:11  | 0ETH  | 0,00010374  | |||||
transfer  | 04.11.2025, 13:00:11  | 0ETH  | 0,00014063  | |||||
approve  | 04.11.2025, 13:00:11  | 0ETH  | 0,00011436  | |||||
transfer  | 04.11.2025, 13:00:11  | 0ETH  | 0,00014063  | |||||
bid  | 04.11.2025, 13:00:11  | 0,06  | 0,0002921  | |||||
0xed48907e  | 04.11.2025, 13:00:11  | 0ETH  | 0,00075824  | 
