Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 24/11/2025, 15:50:03 | 0POL | 0,01647213 | |||||
addValidation | 24/11/2025, 15:50:03 | 0POL | 0,09063592 | |||||
transfer | 24/11/2025, 15:50:03 | 0POL | 0,14039576 | |||||
settleWithBeneficiary | 24/11/2025, 15:50:03 | 0POL | 0,01566883 | |||||
settlePromise | 24/11/2025, 15:50:03 | 0POL | 0,03421006 | |||||
settlePromise | 24/11/2025, 15:50:03 | 0POL | 0,03420356 | |||||
settlePromise | 24/11/2025, 15:50:03 | 0POL | 0,03420616 | |||||
settlePromise | 24/11/2025, 15:50:03 | 0POL | 0,03420356 | |||||
issue | 24/11/2025, 15:50:03 | 0POL | 0,01653574 | |||||
issue | 24/11/2025, 15:50:03 | 0POL | 0,01653574 | |||||
issue | 24/11/2025, 15:50:03 | 0POL | 0,01653574 | |||||
0xa6cf611b | 24/11/2025, 15:50:03 | 0POL | 0,02755 | |||||
0x2e35732f | 24/11/2025, 15:50:03 | 0POL | 0,09183846 | |||||
0x2e35732f | 24/11/2025, 15:50:03 | 0POL | 0,07890577 | |||||
0x2e35732f | 24/11/2025, 15:50:03 | 0POL | 0,16953403 | |||||
0x49c36c07 | 24/11/2025, 15:50:03 | 0POL | 0,0647761 | |||||
0x5638f1f3 | 24/11/2025, 15:50:03 | 0POL | 0,11090528 | |||||
0x43a54c65 | 24/11/2025, 15:50:03 | 0POL | 0,02931306 | |||||
0xfd66ae06 | 24/11/2025, 15:50:03 | 0POL | 0,25337562 | |||||
transfer | 24/11/2025, 15:50:01 | 0POL | 0,00593872 |
