Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 05/12/2025, 14:16:01 | 0POL | 0,00219111 | |||||
claimInterest | 05/12/2025, 14:16:01 | 0POL | 0,00567423 | |||||
handleOps | 05/12/2025, 14:16:01 | 0POL | 0,03244272 | |||||
0x2287e350 | 05/12/2025, 14:16:01 | 0POL | 0,05647919 | |||||
execTransaction | 05/12/2025, 14:16:01 | 0POL | 0,00635594 | |||||
execTransaction | 05/12/2025, 14:16:01 | 0POL | 0,00420936 | |||||
0x2287e350 | 05/12/2025, 14:16:01 | 0POL | 0,01640524 | |||||
0x2287e350 | 05/12/2025, 14:16:01 | 0POL | 0,0198012 | |||||
transfer | 05/12/2025, 14:16:01 | 0POL | 0,00220405 | |||||
execTransaction | 05/12/2025, 14:16:01 | 0POL | 0,00635652 | |||||
0x2287e350 | 05/12/2025, 14:16:01 | 0POL | 0,02650947 | |||||
execTransaction | 05/12/2025, 14:16:01 | 0POL | 0,00635594 | |||||
0x2287e350 | 05/12/2025, 14:16:01 | 0POL | 0,01631465 | |||||
0x2287e350 | 05/12/2025, 14:16:01 | 0POL | 0,01631465 | |||||
execTransaction | 05/12/2025, 14:16:01 | 0POL | 0,00766284 | |||||
0x2287e350 | 05/12/2025, 14:16:01 | 0POL | 0,01642207 | |||||
createProxy | 05/12/2025, 14:16:01 | 0POL | 0,01266291 | |||||
0x2287e350 | 05/12/2025, 14:16:01 | 0POL | 0,0254357 | |||||
createProxy | 05/12/2025, 14:16:01 | 0POL | 0,01266233 | |||||
0x2287e350 | 05/12/2025, 14:16:01 | 0POL | 0,02176396 |
