Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapTokensGeneric | 08/02/2026, 18:59:23 | 0ETH | 0,00001852 | |||||
approve | 08/02/2026, 18:59:23 | 0ETH | 0,00000297 | |||||
approve | 08/02/2026, 18:59:23 | 0ETH | 0,0000019 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 08/02/2026, 18:59:23 | 0ETH | 0,00000514 | |||||
swapTokensGeneric | 08/02/2026, 18:59:23 | 0ETH | 0,0000236 | |||||
approve | 08/02/2026, 18:59:23 | 0ETH | 0,00000282 | |||||
approve | 08/02/2026, 18:59:23 | 0ETH | 0,00000165 | |||||
claimWithdraw | 08/02/2026, 18:59:23 | 0ETH | 0,00024648 | |||||
handleOps | 08/02/2026, 18:59:23 | 0ETH | 0,00001445 | |||||
swapExactETHForTokens | 08/02/2026, 18:59:23 | 0,0882 | 0,00000768 | |||||
mint | 08/02/2026, 18:59:23 | 0ETH | 0,00000461 | |||||
0xa1c20303 | 08/02/2026, 18:59:23 | 0ETH | 0,00000999 | |||||
depositETH | 08/02/2026, 18:59:23 | 1,9 | 0,00016514 | |||||
0xed0e5f62 | 08/02/2026, 18:59:23 | 0,00002043 | 0,0000106 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 08/02/2026, 18:59:23 | 0,097585 | 0,00000781 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 08/02/2026, 18:59:23 | 0,08926 | 0,00000836 | |||||
ETH transfer | 08/02/2026, 18:59:23 | 0,00003322 | 0,00000103 | |||||
0x020bf14f | 08/02/2026, 18:59:23 | 0ETH | 0,0000437 | |||||
0xfd3ad6d4 | 08/02/2026, 18:59:23 | 0ETH | 0,00001232 | |||||
transfer | 08/02/2026, 18:59:23 | 0ETH | 0,00000669 |
