Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 24/01/2026, 12.32.11 | 0ETH | 0,00000178 | |||||
transfer | 24/01/2026, 12.32.11 | 0ETH | 0,00000188 | |||||
transfer | 24/01/2026, 12.32.11 | 0ETH | 0,00000178 | |||||
transfer | 24/01/2026, 12.32.11 | 0ETH | 0,00000181 | |||||
transfer | 24/01/2026, 12.32.11 | 0ETH | 0,00000181 | |||||
transfer | 24/01/2026, 12.32.11 | 0ETH | 0,00000181 | |||||
transfer | 24/01/2026, 12.32.11 | 0ETH | 0,00000181 | |||||
ETH transfer | 24/01/2026, 12.32.11 | 0,03378976 | 0,00002179 | |||||
redeem | 24/01/2026, 12.32.11 | 0ETH | 0,00000616 | |||||
ETH transfer | 24/01/2026, 12.32.11 | 0,01254256 | 0,00002204 | |||||
multicall | 24/01/2026, 12.32.11 | 0ETH | 0,0004835 | |||||
transfer | 24/01/2026, 12.32.11 | 0ETH | 0,00000181 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 24/01/2026, 12.32.11 | 0,0479 | 0,00000587 | |||||
claim | 24/01/2026, 12.32.11 | 0ETH | 0,00000372 | |||||
ETH transfer | 24/01/2026, 12.32.11 | < 0,00000001 | 0,00000082 | |||||
transfer | 24/01/2026, 12.32.11 | 0ETH | 0,00000178 | |||||
transfer | 24/01/2026, 12.32.11 | 0ETH | 0,00000181 | |||||
transfer | 24/01/2026, 12.32.11 | 0ETH | 0,00000181 | |||||
ETH transfer | 24/01/2026, 12.32.11 | 0,00119304 | 0,00002204 | |||||
claimReward | 24/01/2026, 12.32.11 | 0ETH | 0,00001009 |
