Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/03/2026, 04:46:03 | 2 | 988 | 112.780 0,29% | 7 | ||
28/03/2026, 04:46:00 | 1 | 801 | 34.670 0,09% | 7 | ||
28/03/2026, 04:45:57 | 2 | 989 | 112.780 0,29% | 7 | ||
28/03/2026, 04:45:54 | 1 | 801 | 56.426 0,15% | 7 | ||
28/03/2026, 04:45:51 | 1 | 737 | 21.000 0,06% | 7 | ||
28/03/2026, 04:45:48 | 1 | 801 | 56.426 0,15% | 7 | ||
28/03/2026, 04:45:45 | 2 | 989 | 91.096 0,23% | 7 | ||
28/03/2026, 04:45:42 | 0 | 612 | 0 | 7 | ||
28/03/2026, 04:45:39 | 0 | 612 | 0 | 7 | ||
28/03/2026, 04:45:36 | 0 | 612 | 0 | 7 | ||
28/03/2026, 04:45:33 | 2 | 989 | 69.340 0,18% | 7 | ||
28/03/2026, 04:45:30 | 2 | 925 | 77.426 0,2% | 7 | ||
28/03/2026, 04:45:27 | 1 | 801 | 34.670 0,09% | 7 | ||
28/03/2026, 04:45:24 | 0 | 612 | 0 | 7 | ||
28/03/2026, 04:45:21 | 0 | 612 | 0 | 7 | ||
28/03/2026, 04:45:18 | 1 | 737 | 21.000 0,06% | 7 | ||
28/03/2026, 04:45:15 | 4 | 1.537 | 131.648 0,33% | 7 | ||
28/03/2026, 04:45:12 | 1 | 737 | 21.000 0,06% | 7 | ||
28/03/2026, 04:45:09 | 2 | 858 | 42.000 0,11% | 7 | ||
28/03/2026, 04:45:06 | 0 | 612 | 0 | 7 |
