Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/03/2026, 08:20:06 | 0 | 612 | 0 | 7 | ||
28/03/2026, 08:20:03 | 0 | 612 | 0 | 7 | ||
28/03/2026, 08:20:00 | 1 | 801 | 56.426 0,15% | 7 | ||
28/03/2026, 08:19:57 | 1 | 801 | 56.426 0,15% | 7 | ||
28/03/2026, 08:19:54 | 0 | 612 | 0 | 7 | ||
28/03/2026, 08:19:51 | 0 | 612 | 0 | 7 | ||
28/03/2026, 08:19:48 | 1 | 737 | 21.000 0,06% | 7 | ||
28/03/2026, 08:19:45 | 1 | 801 | 56.390 0,15% | 7 | ||
28/03/2026, 08:19:42 | 1 | 801 | 46.385 0,12% | 7 | ||
28/03/2026, 08:19:39 | 1 | 737 | 21.000 0,06% | 7 | ||
28/03/2026, 08:19:36 | 1 | 801 | 56.414 0,15% | 7 | ||
28/03/2026, 08:19:33 | 0 | 612 | 0 | 7 | ||
28/03/2026, 08:19:30 | 1 | 737 | 21.000 0,06% | 7 | ||
28/03/2026, 08:19:27 | 0 | 612 | 0 | 7 | ||
28/03/2026, 08:19:24 | 2 | 925 | 77.390 0,2% | 7 | ||
28/03/2026, 08:19:21 | 1 | 801 | 56.366 0,15% | 7 | ||
28/03/2026, 08:19:18 | 0 | 612 | 0 | 7 | ||
28/03/2026, 08:19:15 | 0 | 612 | 0 | 7 | ||
28/03/2026, 08:19:12 | 0 | 612 | 0 | 7 | ||
28/03/2026, 08:19:09 | 2 | 925 | 77.426 0,2% | 7 |
