Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/03/2026, 21:49:18 | 2 | 923 | 77.414 0,2% | 7 | ||
24/03/2026, 21:49:15 | 1 | 737 | 21.000 0,06% | 7 | ||
24/03/2026, 21:49:12 | 2 | 925 | 77.390 0,2% | 7 | ||
24/03/2026, 21:49:09 | 2 | 859 | 42.000 0,11% | 7 | ||
24/03/2026, 21:49:06 | 1 | 737 | 21.000 0,06% | 7 | ||
24/03/2026, 21:49:03 | 2 | 859 | 42.000 0,11% | 7 | ||
24/03/2026, 21:49:00 | 0 | 612 | 0 | 7 | ||
24/03/2026, 21:48:57 | 1 | 802 | 73.514 0,19% | 7 | ||
24/03/2026, 21:48:54 | 2 | 989 | 91.096 0,23% | 7 | ||
24/03/2026, 21:48:51 | 3 | 1.045 | 76.670 0,2% | 7 | ||
24/03/2026, 21:48:48 | 1 | 737 | 21.000 0,06% | 7 | ||
24/03/2026, 21:48:45 | 1 | 801 | 56.414 0,15% | 7 | ||
24/03/2026, 21:48:42 | 1 | 801 | 34.670 0,09% | 7 | ||
24/03/2026, 21:48:39 | 2 | 925 | 77.414 0,2% | 7 | ||
24/03/2026, 21:48:36 | 0 | 612 | 0 | 7 | ||
24/03/2026, 21:48:33 | 2 | 924 | 55.658 0,14% | 7 | ||
24/03/2026, 21:48:30 | 2 | 988 | 112.804 0,29% | 7 | ||
24/03/2026, 21:48:27 | 0 | 612 | 0 | 7 | ||
24/03/2026, 21:48:24 | 2 | 857 | 42.000 0,11% | 7 | ||
24/03/2026, 21:48:21 | 0 | 612 | 0 | 7 |
