Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/03/2026, 18:42:33 | 0 | 612 | 0 | 7 | ||
24/03/2026, 18:42:30 | 2 | 925 | 77.414 0,2% | 7 | ||
24/03/2026, 18:42:27 | 1 | 801 | 34.670 0,09% | 7 | ||
24/03/2026, 18:42:24 | 0 | 612 | 0 | 7 | ||
24/03/2026, 18:42:21 | 0 | 612 | 0 | 7 | ||
24/03/2026, 18:42:18 | 2 | 925 | 77.390 0,2% | 7 | ||
24/03/2026, 18:42:15 | 1 | 801 | 34.670 0,09% | 7 | ||
24/03/2026, 18:42:12 | 3 | 1.175 | 147.474 0,37% | 7 | ||
24/03/2026, 18:42:09 | 1 | 801 | 34.670 0,09% | 7 | ||
24/03/2026, 18:42:06 | 1 | 801 | 56.390 0,15% | 7 | ||
24/03/2026, 18:42:03 | 1 | 801 | 56.402 0,15% | 7 | ||
24/03/2026, 18:42:00 | 1 | 737 | 21.000 0,06% | 7 | ||
24/03/2026, 18:41:57 | 1 | 801 | 56.378 0,15% | 7 | ||
24/03/2026, 18:41:54 | 0 | 612 | 0 | 7 | ||
24/03/2026, 18:41:51 | 1 | 801 | 34.670 0,09% | 7 | ||
24/03/2026, 18:41:48 | 1 | 737 | 21.000 0,06% | 7 | ||
24/03/2026, 18:41:45 | 1 | 801 | 56.426 0,15% | 7 | ||
24/03/2026, 18:41:42 | 3 | 1.111 | 112.048 0,29% | 7 | ||
24/03/2026, 18:41:39 | 1 | 801 | 56.390 0,15% | 7 | ||
24/03/2026, 18:41:36 | 2 | 989 | 91.096 0,23% | 7 |
