Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/03/2026, 05:15:54 | 0 | 612 | 0 | 7 | ||
30/03/2026, 05:15:51 | 2 | 925 | 77.414 0,2% | 7 | ||
30/03/2026, 05:15:48 | 0 | 612 | 0 | 7 | ||
30/03/2026, 05:15:45 | 2 | 924 | 55.658 0,14% | 7 | ||
30/03/2026, 05:15:42 | 1 | 801 | 56.390 0,15% | 7 | ||
30/03/2026, 05:15:39 | 1 | 801 | 34.670 0,09% | 7 | ||
30/03/2026, 05:15:36 | 1 | 801 | 34.670 0,09% | 7 | ||
30/03/2026, 05:15:33 | 1 | 737 | 21.000 0,06% | 7 | ||
30/03/2026, 05:15:30 | 1 | 801 | 56.390 0,15% | 7 | ||
30/03/2026, 05:15:27 | 2 | 1.697 | 160.139 0,41% | 7 | ||
30/03/2026, 05:15:24 | 0 | 612 | 0 | 7 | ||
30/03/2026, 05:15:21 | 2 | 989 | 91.096 0,23% | 7 | ||
30/03/2026, 05:15:18 | 0 | 612 | 0 | 7 | ||
30/03/2026, 05:15:15 | 1 | 801 | 56.426 0,15% | 7 | ||
30/03/2026, 05:15:12 | 2 | 1.229 | 81.057 0,21% | 7 | ||
30/03/2026, 05:15:09 | 1 | 801 | 34.682 0,09% | 7 | ||
30/03/2026, 05:15:06 | 1 | 737 | 21.000 0,06% | 7 | ||
30/03/2026, 05:15:03 | 1 | 801 | 56.366 0,15% | 7 | ||
30/03/2026, 05:15:00 | 3 | 1.111 | 102.055 0,26% | 7 | ||
30/03/2026, 05:14:57 | 1 | 801 | 56.426 0,15% | 7 |
