Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/03/2026, 03:58:36 | 0 | 612 | 0 | 7 | ||
30/03/2026, 03:58:33 | 0 | 612 | 0 | 7 | ||
30/03/2026, 03:58:30 | 3 | 1.111 | 112.048 0,29% | 7 | ||
30/03/2026, 03:58:27 | 1 | 801 | 56.426 0,15% | 7 | ||
30/03/2026, 03:58:24 | 1 | 801 | 56.414 0,15% | 7 | ||
30/03/2026, 03:58:21 | 2 | 989 | 112.840 0,29% | 7 | ||
30/03/2026, 03:58:18 | 3 | 1.111 | 112.084 0,29% | 7 | ||
30/03/2026, 03:58:15 | 1 | 801 | 34.670 0,09% | 7 | ||
30/03/2026, 03:58:12 | 2 | 989 | 91.084 0,23% | 7 | ||
30/03/2026, 03:58:09 | 2 | 989 | 91.048 0,23% | 7 | ||
30/03/2026, 03:58:06 | 2 | 924 | 55.670 0,14% | 7 | ||
30/03/2026, 03:58:03 | 2 | 989 | 91.072 0,23% | 7 | ||
30/03/2026, 03:58:00 | 1 | 801 | 56.426 0,15% | 7 | ||
30/03/2026, 03:57:57 | 1 | 801 | 34.670 0,09% | 7 | ||
30/03/2026, 03:57:54 | 3 | 1.111 | 133.804 0,34% | 7 | ||
30/03/2026, 03:57:51 | 0 | 612 | 0 | 7 | ||
30/03/2026, 03:57:48 | 2 | 989 | 112.840 0,29% | 7 | ||
30/03/2026, 03:57:45 | 1 | 801 | 34.670 0,09% | 7 | ||
30/03/2026, 03:57:42 | 0 | 612 | 0 | 7 | ||
30/03/2026, 03:57:39 | 0 | 612 | 0 | 7 |
