Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 07/12/2025, 18.30.15 | 0POL | 0,0027304 | |||||
aggregate3 | 07/12/2025, 18.30.15 | 0POL | 0,00905542 | |||||
transfer | 07/12/2025, 18.30.15 | 0POL | 0,00278568 | |||||
transfer | 07/12/2025, 18.30.15 | 0POL | 0,00278568 | |||||
0x0837214b | 07/12/2025, 18.30.15 | 0POL | 0,02641914 | |||||
0x85b4db58 | 07/12/2025, 18.30.15 | 0POL | 0,0073242 | |||||
0x5638f1f3 | 07/12/2025, 18.30.15 | 0POL | 0,15086451 | |||||
tuneParameters | 07/12/2025, 18.30.15 | 0POL | 0,00582108 | |||||
0xfdaf2075 | 07/12/2025, 18.30.15 | 0,65633486 | 0,06050272 | |||||
mintTo | 07/12/2025, 18.30.15 | 0POL | 0,1230296 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 07/12/2025, 18.30.15 | 0POL | 0,23449664 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 07/12/2025, 18.30.15 | 0POL | 0,4320768 | |||||
POL transfer | 07/12/2025, 18.30.15 | 0POL | 0,11353496 | |||||
emitOnChainData | 07/12/2025, 18.30.13 | 0POL | 0,00059322 | |||||
emitOnChainData | 07/12/2025, 18.30.13 | 0POL | 0,00059322 | |||||
emitOnChainData | 07/12/2025, 18.30.13 | 0POL | 0,00059322 | |||||
emitOnChainData | 07/12/2025, 18.30.13 | 0POL | 0,00059322 | |||||
emitOnChainData | 07/12/2025, 18.30.13 | 0POL | 0,00059322 | |||||
emitOnChainData | 07/12/2025, 18.30.13 | 0POL | 0,00059322 | |||||
emitOnChainData | 07/12/2025, 18.30.13 | 0POL | 0,00059322 |
