Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03/03/2026, 13.02.29 | 286 | 79.007.518 89,48% | 88.305.446 | 1.069,18 | 74,604504 | 9,8689661 | ||
03/03/2026, 13.02.27 | 259 | 67.537.030 76,56% | 88.219.296 | 1.094,42 | 65,501308 | 8,41279807 | ||
03/03/2026, 13.02.25 | 312 | 78.192.766 88,73% | 88.133.230 | 1.000,11 | 68,516515 | 9,68491222 | ||
03/03/2026, 13.02.23 | 426 | 88.038.605 100% | 88.047.248 | 826,92 | 61,988202 | 10,81345921 | ||
03/03/2026, 13.02.21 | 423 | 87.947.659 99,99% | 87.961.350 | 930,42 | 71,116848 | 10,71220203 | ||
03/03/2026, 13.02.19 | 287 | 87.867.779 100% | 87.875.536 | 1.052,22 | 81,843453 | 10,61320124 | ||
03/03/2026, 13.02.17 | 277 | 87.781.817 100% | 87.789.805 | 1.037,11 | 80,525447 | 10,51437891 | ||
03/03/2026, 13.02.15 | 238 | 87.703.004 100% | 87.704.158 | 959,85 | 73,765226 | 10,41729657 | ||
03/03/2026, 13.02.13 | 260 | 87.598.398 99,98% | 87.618.594 | 940,66 | 72,082712 | 10,31811763 | ||
03/03/2026, 13.02.11 | 239 | 87.525.656 100% | 87.533.114 | 830,1 | 62,431977 | 10,22355488 | ||
03/03/2026, 13.02.09 | 239 | 87.435.814 99,99% | 87.447.717 | 830,92 | 62,524822 | 10,12788335 | ||
03/03/2026, 13.02.07 | 250 | 87.348.740 99,99% | 87.362.404 | 807,84 | 60,53096 | 10,03341931 | ||
03/03/2026, 13.02.05 | 221 | 87.261.339 99,99% | 87.277.174 | 777,16 | 57,876312 | 9,93979515 | ||
03/03/2026, 13.02.03 | 251 | 87.186.880 100% | 87.192.027 | 777,89 | 57,97368 | 9,84846792 | ||
03/03/2026, 13.02.01 | 268 | 74.258.571 85,25% | 87.106.963 | 677,57 | 41,967977 | 8,34747667 | ||
03/03/2026, 13.01.59 | 431 | 87.019.237 100% | 87.021.982 | 509,8 | 34,662351 | 9,70030946 | ||
03/03/2026, 13.01.57 | 295 | 86.923.059 99,99% | 86.937.084 | 451,26 | 29,616402 | 9,60878233 | ||
03/03/2026, 13.01.55 | 292 | 86.833.504 99,98% | 86.852.269 | 429,9 | 27,811296 | 9,5188456 | ||
03/03/2026, 13.01.53 | 290 | 86.763.641 100% | 86.767.537 | 389,23 | 24,339806 | 9,43184283 | ||
03/03/2026, 13.01.51 | 263 | 86.674.809 100% | 86.682.887 | 433,13 | 28,198458 | 9,34359509 |
