Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03/03/2026, 18.23.51 | 313 | 79.711.926 93,25% | 85.485.613 | 286,26 | 13,863632 | 8,9547846 | ||
03/03/2026, 18.23.49 | 300 | 83.793.116 98,12% | 85.402.214 | 280,98 | 14,205415 | 9,33891989 | ||
03/03/2026, 18.23.47 | 343 | 85.315.587 100% | 85.318.896 | 264,13 | 13,105181 | 9,42927841 | ||
03/03/2026, 18.23.45 | 304 | 85.220.244 99,99% | 85.235.660 | 291,67 | 15,516543 | 9,34019809 | ||
03/03/2026, 18.23.43 | 279 | 85.141.827 99,99% | 85.152.505 | 270,88 | 13,809506 | 9,25377515 | ||
03/03/2026, 18.23.41 | 277 | 85.059.870 99,99% | 85.069.431 | 273,37 | 14,085582 | 9,1677597 | ||
03/03/2026, 18.23.39 | 251 | 84.977.687 99,99% | 84.986.438 | 272,07 | 14,038106 | 9,08250914 | ||
03/03/2026, 18.23.37 | 273 | 84.899.671 100% | 84.903.526 | 257,57 | 12,869251 | 8,99847222 | ||
03/03/2026, 18.23.35 | 246 | 84.818.960 100% | 84.820.695 | 263,54 | 13,439009 | 8,91491678 | ||
03/03/2026, 18.23.33 | 252 | 84.694.577 99,95% | 84.737.945 | 275,28 | 14,487804 | 8,82768072 | ||
03/03/2026, 18.23.31 | 300 | 83.286.504 98,39% | 84.655.275 | 261,86 | 13,197769 | 8,61180989 | ||
03/03/2026, 18.23.29 | 260 | 70.588.361 83,47% | 84.572.686 | 268,42 | 11,681062 | 7,26657047 | ||
03/03/2026, 18.23.27 | 226 | 71.313.311 84,41% | 84.490.178 | 258 | 11,091923 | 7,30711499 | ||
03/03/2026, 18.23.25 | 231 | 65.438.818 77,53% | 84.407.750 | 281,71 | 11,749975 | 6,68505461 | ||
03/03/2026, 18.23.23 | 236 | 71.380.621 84,65% | 84.325.402 | 256,54 | 11,054543 | 7,25777252 | ||
03/03/2026, 18.23.21 | 238 | 51.885.491 61,6% | 84.243.135 | 285,48 | 9,532467 | 5,27989256 | ||
03/03/2026, 18.23.19 | 190 | 40.209.212 47,78% | 84.160.948 | 278,11 | 7,073877 | 4,1087199 | ||
03/03/2026, 18.23.17 | 188 | 44.245.597 52,63% | 84.078.841 | 286,91 | 8,159922 | 4,53466273 | ||
03/03/2026, 18.23.15 | 304 | 68.425.957 81,47% | 83.996.814 | 256,53 | 10,568765 | 6,98522742 | ||
03/03/2026, 18.23.13 | 274 | 63.816.882 76,05% | 83.914.867 | 278,17 | 11,254585 | 6,49745429 |
