Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03/03/2026, 11.37.13 | 266 | 90.496.594 99,99% | 90.509.828 | 285,71 | 14,357243 | 11,49931057 | ||
03/03/2026, 11.37.11 | 250 | 90.408.823 99,99% | 90.421.527 | 274,07 | 13,386289 | 11,392347 | ||
03/03/2026, 11.37.09 | 244 | 90.323.652 99,99% | 90.333.312 | 276,19 | 13,659881 | 11,2866836 | ||
03/03/2026, 11.37.07 | 272 | 90.237.470 100% | 90.245.183 | 287,01 | 14,717893 | 11,18185927 | ||
03/03/2026, 11.37.05 | 293 | 90.149.161 100% | 90.157.140 | 275,71 | 13,77739 | 11,07773783 | ||
03/03/2026, 11.37.03 | 255 | 75.551.461 83,89% | 90.069.183 | 296,38 | 13,150062 | 9,24199067 | ||
03/03/2026, 11.37.01 | 249 | 67.405.612 74,92% | 89.981.312 | 299,98 | 11,994422 | 8,22593537 | ||
03/03/2026, 11.36.59 | 236 | 65.200.714 72,54% | 89.893.527 | 293,07 | 11,165902 | 7,942479 | ||
03/03/2026, 11.36.57 | 141 | 27.151.047 30,24% | 89.805.827 | 365,54 | 6,589741 | 3,33530186 | ||
03/03/2026, 11.36.55 | 130 | 29.275.589 32,64% | 89.718.213 | 394,5 | 7,924918 | 3,6244884 | ||
03/03/2026, 11.36.53 | 175 | 42.659.415 47,6% | 89.630.685 | 395,79 | 11,580582 | 5,30367445 | ||
03/03/2026, 11.36.51 | 174 | 47.790.000 53,38% | 89.543.242 | 340,12 | 10,296421 | 5,95819549 | ||
03/03/2026, 11.36.49 | 157 | 37.860.409 42,33% | 89.455.884 | 346,05 | 8,355571 | 4,74610042 | ||
03/03/2026, 11.36.47 | 199 | 49.577.796 55,48% | 89.368.611 | 394,89 | 13,348971 | 6,22922906 | ||
03/03/2026, 11.36.45 | 189 | 49.465.134 55,41% | 89.281.424 | 341,6 | 10,668195 | 6,22944381 | ||
03/03/2026, 11.36.43 | 143 | 31.796.435 35,65% | 89.194.322 | 330,76 | 6,484377 | 4,03277139 | ||
03/03/2026, 11.36.41 | 195 | 47.888.340 53,75% | 89.107.305 | 337,4 | 10,067793 | 6,09020379 | ||
03/03/2026, 11.36.39 | 234 | 62.662.808 70,4% | 89.020.373 | 327,32 | 12,552256 | 7,95883305 | ||
03/03/2026, 11.36.37 | 197 | 61.812.197 69,51% | 88.933.525 | 297,73 | 10,561414 | 7,84230608 | ||
03/03/2026, 11.36.35 | 202 | 51.782.670 58,29% | 88.846.762 | 337,14 | 10,87757 | 6,58045375 |
