Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 29/01/2026, 21.59.59 | 0,03106625 | 0,000021 | |||||
ETH transfer | 29/01/2026, 21.59.59 | 0,0000977 | 0,000021 | |||||
ETH transfer | 29/01/2026, 21.59.59 | 0,0000977 | 0,000021 | |||||
ETH transfer | 29/01/2026, 21.59.59 | 0,00009771 | 0,000021 | |||||
ETH transfer | 29/01/2026, 21.59.59 | 0,00008059 | 0,000021 | |||||
ETH transfer | 29/01/2026, 21.59.59 | 0,02720192 | 0,000021 | |||||
swap | 29/01/2026, 21.59.59 | 0,00634304 | 0,00005631 | |||||
transferAndMulticall | 29/01/2026, 21.59.59 | 0ETH | 0,00007906 | |||||
ETH transfer | 29/01/2026, 21.59.59 | 0,25215351 | 0,00002525 | |||||
swapMultiCompact | 29/01/2026, 21.59.59 | 0ETH | 0,00016274 | |||||
transfer | 29/01/2026, 21.59.59 | 0ETH | 0,00003239 | |||||
transfer | 29/01/2026, 21.59.59 | 0ETH | 0,00003239 | |||||
transfer | 29/01/2026, 21.59.59 | 0ETH | 0,0000444 | |||||
transfer | 29/01/2026, 21.59.59 | 0ETH | 0,00003239 | |||||
transfer | 29/01/2026, 21.59.59 | 0ETH | 0,0000324 | |||||
transfer | 29/01/2026, 21.59.59 | 0ETH | 0,00002972 | |||||
transfer | 29/01/2026, 21.59.59 | 0ETH | 0,00002974 | |||||
redeem | 29/01/2026, 21.59.59 | 0ETH | 0,0000781 | |||||
0xa0000000 | 29/01/2026, 21.59.59 | < 0,00000001 | 0,00005365 | |||||
0x33739082 | 29/01/2026, 21.59.59 | 0ETH | 0,00011122 |
