Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
| transfer | 31/10/2025, 23.30.23 | 0ETH | 0,00012027 | |||||
| transfer | 31/10/2025, 23.30.23 | 0ETH | 0,0001203 | |||||
| transfer | 31/10/2025, 23.30.23 | 0ETH | 0,00012952 | |||||
| transfer | 31/10/2025, 23.30.23 | 0ETH | 0,0001624 | |||||
| transfer | 31/10/2025, 23.30.23 | 0ETH | 0,0001624 | |||||
| transfer | 31/10/2025, 23.30.23 | 0ETH | 0,0001624 | |||||
| transfer | 31/10/2025, 23.30.23 | 0ETH | 0,0001624 | |||||
| transfer | 31/10/2025, 23.30.23 | 0ETH | 0,0001624 | |||||
| transfer | 31/10/2025, 23.30.23 | 0ETH | 0,00016484 | |||||
| registerContinuousMemoryPage | 31/10/2025, 23.30.23 | 0ETH | 0,00099499 | |||||
| swapAndBridge | 31/10/2025, 23.30.23 | 0,162 | 0,00033661 | |||||
| 0x4322c520 | 31/10/2025, 23.30.23 | < 0,00000001 | 0,0005091 | |||||
| multicall | 31/10/2025, 23.30.23 | 0,000849 | 0,00031252 | |||||
| transfer | 31/10/2025, 23.30.23 | 0ETH | 0,00022628 | |||||
| unxswapByOrderId | 31/10/2025, 23.30.23 | 0ETH | 0,00033173 | |||||
| transfer | 31/10/2025, 23.30.23 | 0ETH | 0,00023167 | |||||
| 0x0fb21452 | 31/10/2025, 23.30.23 | 0ETH | 0,00027147 | |||||
| ETH transfer | 31/10/2025, 23.30.23 | 0,00104256 | 0,00024326 | |||||
| exactInput | 31/10/2025, 23.30.23 | 0ETH | 0,00034267 | |||||
| swap | 31/10/2025, 23.30.23 | 0ETH | 0,00047795 | 
