Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 01/11/2025, 08.37.35 | 0,00407 | 0,00000188 | |||||
ETH transfer | 01/11/2025, 08.37.35 | 0,03441 | 0,00000188 | |||||
0xe5b53a12 | 01/11/2025, 08.37.35 | 0ETH | 0,00003492 | |||||
ETH transfer | 01/11/2025, 08.37.35 | 1,48759789 | 0,00000196 | |||||
ETH transfer | 01/11/2025, 08.37.35 | 0,00000001 | 0,00000204 | |||||
transfer | 01/11/2025, 08.37.35 | 0ETH | 0,00000372 | |||||
swapExactAmountIn | 01/11/2025, 08.37.35 | 0ETH | 0,00002869 | |||||
0x0162e2d0 | 01/11/2025, 08.37.35 | 0,68685769 | 0,0000132 | |||||
0xee3314a1 | 01/11/2025, 08.37.35 | 0ETH | 0,00003833 | |||||
swap | 01/11/2025, 08.37.35 | 0ETH | 0,00001851 | |||||
transfer | 01/11/2025, 08.37.35 | 0ETH | 0,0000053 | |||||
swap | 01/11/2025, 08.37.35 | 0ETH | 0,00002217 | |||||
ETH transfer | 01/11/2025, 08.37.35 | 0,00092953 | 0,00000238 | |||||
0xd5f8f782 | 01/11/2025, 08.37.35 | 0ETH | 0,00001781 | |||||
swap | 01/11/2025, 08.37.35 | 0,00078193 | 0,0000267 | |||||
0x03f86f00 | 01/11/2025, 08.37.35 | < 0,00000001 | 0,00002115 | |||||
ETH transfer | 01/11/2025, 08.37.35 | 1,002 | 0,00002062 | |||||
ETH transfer | 01/11/2025, 08.37.35 | 0,00394727 | 0,00000268 | |||||
0x000000c3 | 01/11/2025, 08.37.35 | < 0,00000001 | 0,0000092 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 01/11/2025, 08.37.35 | 0ETH | 0,00001038 |
