Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 06/02/2026 08:01:47 | 0ETH | 0,00007431 | |||||
ETH transfer | 06/02/2026 08:01:47 | 0,12907472 | 0,00003383 | |||||
ROOT4146650865 | 06/02/2026 08:01:47 | < 0,00000001 | 0,00019868 | |||||
execute | 06/02/2026 08:01:47 | 0ETH | 0,00085747 | |||||
ETH transfer | 06/02/2026 08:01:47 | 0,80387474 | 0,00007236 | |||||
ETH transfer | 06/02/2026 08:01:47 | 0,0002 | 0,00007236 | |||||
transfer | 06/02/2026 08:01:47 | 0ETH | 0,00015561 | |||||
repay | 06/02/2026 08:01:47 | 0ETH | 0,00054519 | |||||
safeTransferFrom | 06/02/2026 08:01:47 | 0ETH | 0,00020983 | |||||
ETH transfer | 06/02/2026 08:01:47 | 2,1620004 | 0,00007236 | |||||
ETH transfer | 06/02/2026 08:01:47 | 0,7 | 0,00007236 | |||||
approve | 06/02/2026 08:01:47 | 0ETH | 0,0001586 | |||||
ROOT4146650865 | 06/02/2026 08:01:47 | 0,020841 | 0,00047773 | |||||
transfer | 06/02/2026 08:01:47 | 0ETH | 0,00021449 | |||||
ETH transfer | 06/02/2026 08:01:47 | 0,1 | 0,00007236 | |||||
repay | 06/02/2026 08:01:47 | 0ETH | 0,00052725 | |||||
ETH transfer | 06/02/2026 08:01:47 | 0,295 | 0,00007236 | |||||
withdrawETH | 06/02/2026 08:01:47 | 0ETH | 0,00072943 | |||||
transfer | 06/02/2026 08:01:47 | 0ETH | 0,00019803 | |||||
ETH transfer | 06/02/2026 08:01:47 | 1 | 0,00007236 |
