Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 21/01/2026 21:42:47 | 0ETH | 0,00003023 | |||||
fillOrderPermit2_a021f41 | 21/01/2026 21:42:47 | < 0,00000001 | 0,00002148 | |||||
0xa0000000 | 21/01/2026 21:42:47 | < 0,00000001 | 0,00004297 | |||||
transfer | 21/01/2026 21:42:47 | 0ETH | 0,00003049 | |||||
ETH transfer | 21/01/2026 21:42:47 | 0,00013 | 0,0000294 | |||||
0x23ff50e1 | 21/01/2026 21:42:47 | 0ETH | 0,00008797 | |||||
0x2213bc0b | 21/01/2026 21:42:47 | 0ETH | 0,00036046 | |||||
transfer | 21/01/2026 21:42:47 | 0ETH | 0,00004036 | |||||
0xe415f0f4 | 21/01/2026 21:42:47 | 0ETH | 0,00006454 | |||||
transfer | 21/01/2026 21:42:47 | 0ETH | 0,00004129 | |||||
dagSwapByOrderId | 21/01/2026 21:42:47 | 0,00204897 | 0,00010472 | |||||
transfer | 21/01/2026 21:42:47 | 0ETH | 0,00004741 | |||||
execTransaction | 21/01/2026 21:42:47 | 0ETH | 0,00004817 | |||||
transfer | 21/01/2026 21:42:47 | 0ETH | 0,00005396 | |||||
transfer | 21/01/2026 21:42:47 | 0ETH | 0,00005549 | |||||
execute | 21/01/2026 21:42:47 | 0ETH | 0,0000632 | |||||
swap | 21/01/2026 21:42:47 | 0,00512488 | 0,00054854 | |||||
0x99e1d016 | 21/01/2026 21:42:47 | 0ETH | 0,0000847 | |||||
transferFrom | 21/01/2026 21:42:47 | 0ETH | 0,00005975 | |||||
MoooZ1089603480 | 21/01/2026 21:42:47 | 0ETH | 0,00013401 |
