Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
modifyLiquidities | 07/12/2025 16:31:23 | 0ETH | 0,00001728 | |||||
tryAggregate | 07/12/2025 16:31:23 | 0ETH | 0,00001738 | |||||
ETH transfer | 07/12/2025 16:31:23 | 0,0004 | 0,00000328 | |||||
transfer | 07/12/2025 16:31:23 | 0ETH | 0,0003994 | |||||
transfer | 07/12/2025 16:31:23 | 0ETH | 0,00039516 | |||||
transfer | 07/12/2025 16:31:23 | 0ETH | 0,0003994 | |||||
transfer | 07/12/2025 16:31:23 | 0ETH | 0,00039516 | |||||
transfer | 07/12/2025 16:31:23 | 0ETH | 0,0003994 | |||||
transfer | 07/12/2025 16:31:23 | 0ETH | 0,00039516 | |||||
transfer | 07/12/2025 16:31:23 | 0ETH | 0,0003994 | |||||
transfer | 07/12/2025 16:31:23 | 0ETH | 0,00039516 | |||||
transfer | 07/12/2025 16:31:23 | 0ETH | 0,00040023 | |||||
ETH transfer | 07/12/2025 16:31:23 | < 0,00000001 | 0,0000031 | |||||
ETH transfer | 07/12/2025 16:31:23 | < 0,00000001 | 0,0000031 | |||||
ETH transfer | 07/12/2025 16:31:23 | < 0,00000001 | 0,0000031 | |||||
ETH transfer | 07/12/2025 16:31:23 | < 0,00000001 | 0,0000031 | |||||
ETH transfer | 07/12/2025 16:31:23 | < 0,00000001 | 0,0000031 | |||||
0xb1a6602a | 07/12/2025 16:31:23 | 0ETH | 0,00006362 | |||||
transfer | 07/12/2025 16:31:23 | 0ETH | 0,00000612 | |||||
approve | 07/12/2025 16:31:23 | 0ETH | 0,00000808 |
