Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026 klo 08.01.10 | 1 | 38 409 0,2 % | 20 000 000 | 0,00000403 | ||
29.04.2026 klo 08.01.01 | 1 | 245 745 1,23 % | 20 000 000 | 0,000021 | ||
29.04.2026 klo 08.00.52 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000559 | ||
29.04.2026 klo 08.00.48 | 1 | 76 844 0,39 % | 20 000 000 | 0,00000772 | ||
29.04.2026 klo 08.00.48 | 1 | 105 179 0,53 % | 20 000 000 | 0,00002266 | ||
29.04.2026 klo 08.00.47 | 1 | 77 325 0,39 % | 20 000 000 | 0,00001494 | ||
29.04.2026 klo 08.00.47 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000039 | ||
29.04.2026 klo 08.00.41 | 1 | 69 664 0,35 % | 20 000 000 | 0,00001255 | ||
29.04.2026 klo 08.00.32 | 1 | 31 177 0,16 % | 20 000 000 | 0,00000497 | ||
29.04.2026 klo 08.00.25 | 1 | 89 234 0,45 % | 20 000 000 | 0,00001706 | ||
29.04.2026 klo 08.00.10 | 1 | 245 733 1,23 % | 20 000 000 | 0,0000199 | ||
29.04.2026 klo 08.00.00 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000039 | ||
29.04.2026 klo 07.59.58 | 1 | 215 429 1,08 % | 20 000 000 | 0,00000394 | ||
29.04.2026 klo 07.59.54 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002521 | ||
29.04.2026 klo 07.58.59 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000039 | ||
29.04.2026 klo 07.58.58 | 1 | 231 212 1,16 % | 20 000 000 | 0,00001049 | ||
29.04.2026 klo 07.58.53 | 1 | 142 472 0,72 % | 20 000 000 | 0,00000882 | ||
29.04.2026 klo 07.58.42 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000039 | ||
29.04.2026 klo 07.58.41 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000039 | ||
29.04.2026 klo 07.58.34 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000521 |
