Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.03.2026 klo 02.34.42 | 1 | 801 | 56 390 0,15 % | 7 | ||
21.03.2026 klo 02.34.39 | 0 | 612 | 0 | 7 | ||
21.03.2026 klo 02.34.36 | 0 | 612 | 0 | 7 | ||
21.03.2026 klo 02.34.33 | 1 | 801 | 34 682 0,09 % | 7 | ||
21.03.2026 klo 02.34.30 | 1 | 801 | 56 390 0,15 % | 7 | ||
21.03.2026 klo 02.34.27 | 0 | 612 | 0 | 7 | ||
21.03.2026 klo 02.34.24 | 2 | 989 | 91 096 0,23 % | 7 | ||
21.03.2026 klo 02.34.21 | 0 | 612 | 0 | 7 | ||
21.03.2026 klo 02.34.18 | 0 | 612 | 0 | 7 | ||
21.03.2026 klo 02.34.15 | 2 | 989 | 91 060 0,23 % | 7 | ||
21.03.2026 klo 02.34.12 | 2 | 924 | 55 670 0,14 % | 7 | ||
21.03.2026 klo 02.34.09 | 0 | 612 | 0 | 7 | ||
21.03.2026 klo 02.34.06 | 2 | 989 | 91 096 0,23 % | 7 | ||
21.03.2026 klo 02.34.03 | 1 | 737 | 21 000 0,06 % | 7 | ||
21.03.2026 klo 02.34.00 | 2 | 989 | 112 804 0,29 % | 7 | ||
21.03.2026 klo 02.33.57 | 0 | 612 | 0 | 7 | ||
21.03.2026 klo 02.33.54 | 0 | 612 | 0 | 7 | ||
21.03.2026 klo 02.33.51 | 0 | 612 | 0 | 7 | ||
21.03.2026 klo 02.33.48 | 1 | 737 | 21 000 0,06 % | 7 | ||
21.03.2026 klo 02.33.45 | 1 | 801 | 56 414 0,15 % | 7 |
