Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.04.2026 klo 17.01.57 | 1 | 801 | 56 390 0,15 % | 7 | ||
20.04.2026 klo 17.01.54 | 2 | 989 | 112 840 0,29 % | 7 | ||
20.04.2026 klo 17.01.51 | 3 | 1 175 | 147 474 0,37 % | 7 | ||
20.04.2026 klo 17.01.48 | 0 | 612 | 0 | 7 | ||
20.04.2026 klo 17.01.45 | 2 | 989 | 91 096 0,23 % | 7 | ||
20.04.2026 klo 17.01.42 | 1 | 737 | 21 000 0,06 % | 7 | ||
20.04.2026 klo 17.01.39 | 0 | 612 | 0 | 7 | ||
20.04.2026 klo 17.01.36 | 2 | 989 | 91 084 0,23 % | 7 | ||
20.04.2026 klo 17.01.33 | 3 | 2 159 | 193 742 0,49 % | 7 | ||
20.04.2026 klo 17.01.30 | 2 | 913 | 77 390 0,2 % | 7 | ||
20.04.2026 klo 17.01.27 | 0 | 612 | 0 | 7 | ||
20.04.2026 klo 17.01.24 | 2 | 989 | 112 780 0,29 % | 7 | ||
20.04.2026 klo 17.01.21 | 0 | 612 | 0 | 7 | ||
20.04.2026 klo 17.01.18 | 3 | 1 175 | 147 486 0,37 % | 7 | ||
20.04.2026 klo 17.01.15 | 1 | 801 | 56 426 0,15 % | 7 | ||
20.04.2026 klo 17.01.12 | 1 | 801 | 56 426 0,15 % | 7 | ||
20.04.2026 klo 17.01.09 | 0 | 612 | 0 | 7 | ||
20.04.2026 klo 17.01.06 | 1 | 801 | 56 426 0,15 % | 7 | ||
20.04.2026 klo 17.01.03 | 1 | 801 | 56 390 0,15 % | 7 | ||
20.04.2026 klo 17.01.00 | 1 | 801 | 56 426 0,15 % | 7 |
