Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.04.2026 klo 08.51.03 | 1 | 737 | 21 000 0,06 % | 7 | ||
29.04.2026 klo 08.51.00 | 1 | 800 | 34 670 0,09 % | 7 | ||
29.04.2026 klo 08.50.57 | 2 | 989 | 112 828 0,29 % | 7 | ||
29.04.2026 klo 08.50.54 | 1 | 801 | 34 658 0,09 % | 7 | ||
29.04.2026 klo 08.50.51 | 1 | 801 | 56 426 0,15 % | 7 | ||
29.04.2026 klo 08.50.48 | 0 | 612 | 0 | 7 | ||
29.04.2026 klo 08.50.45 | 1 | 801 | 56 390 0,15 % | 7 | ||
29.04.2026 klo 08.50.42 | 1 | 801 | 34 670 0,09 % | 7 | ||
29.04.2026 klo 08.50.39 | 0 | 612 | 0 | 7 | ||
29.04.2026 klo 08.50.36 | 1 | 737 | 21 000 0,06 % | 7 | ||
29.04.2026 klo 08.50.33 | 1 | 737 | 21 000 0,06 % | 7 | ||
29.04.2026 klo 08.50.30 | 0 | 612 | 0 | 7 | ||
29.04.2026 klo 08.50.27 | 0 | 612 | 0 | 7 | ||
29.04.2026 klo 08.50.24 | 1 | 801 | 56 426 0,15 % | 7 | ||
29.04.2026 klo 08.50.21 | 1 | 801 | 34 658 0,09 % | 7 | ||
29.04.2026 klo 08.50.18 | 2 | 989 | 91 060 0,23 % | 7 | ||
29.04.2026 klo 08.50.15 | 1 | 737 | 21 000 0,06 % | 7 | ||
29.04.2026 klo 08.50.12 | 2 | 989 | 112 816 0,29 % | 7 | ||
29.04.2026 klo 08.50.09 | 2 | 989 | 112 792 0,29 % | 7 | ||
29.04.2026 klo 08.50.06 | 0 | 612 | 0 | 7 |
