Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
06.03.2026 klo 20.00.05 | 308 | 0,00091271 | |
06.03.2026 klo 20.00.03 | 297 | 0,00082726 | |
06.03.2026 klo 20.00.01 | 231 | 0,00054586 | |
06.03.2026 klo 19.59.59 | 183 | 0,00037493 | |
06.03.2026 klo 19.59.57 | 221 | 0,0004391 | |
06.03.2026 klo 19.59.55 | 217 | 0,00059873 | |
06.03.2026 klo 19.59.53 | 204 | 0,00058309 | |
06.03.2026 klo 19.59.51 | 248 | 0,00078474 | |
06.03.2026 klo 19.59.49 | 191 | 0,00034095 | |
06.03.2026 klo 19.59.47 | 202 | 0,00094451 | |
06.03.2026 klo 19.59.45 | 242 | 0,00227535 | |
06.03.2026 klo 19.59.43 | 263 | 0,00063211 | |
06.03.2026 klo 19.59.41 | 206 | 0,00074631 | |
06.03.2026 klo 19.59.39 | 205 | 0,00046577 | |
06.03.2026 klo 19.59.37 | 197 | 0,00049993 | |
06.03.2026 klo 19.59.35 | 180 | 0,00044254 | |
06.03.2026 klo 19.59.33 | 235 | 0,00081302 | |
06.03.2026 klo 19.59.31 | 221 | 0,00043491 | |
06.03.2026 klo 19.59.29 | 195 | 0,00045011 | |
06.03.2026 klo 19.59.27 | 165 | 0,00027923 |
