Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 28/01/2026, 23:08:23 | 0ETH | 0,00001341 | |||||
transfer | 28/01/2026, 23:08:23 | 0ETH | 0,00001829 | |||||
execute | 28/01/2026, 23:08:23 | 0ETH | 0,00002207 | |||||
ETH transfer | 28/01/2026, 23:08:23 | 0,0004176 | 0,00000681 | |||||
transfer | 28/01/2026, 23:08:23 | 0ETH | 0,0000202 | |||||
withdraw | 28/01/2026, 23:08:23 | 0ETH | 0,0000242 | |||||
0x01010002 | 28/01/2026, 23:08:23 | 0ETH | 0,00002462 | |||||
0x01010002 | 28/01/2026, 23:08:23 | 0ETH | 0,00002734 | |||||
execute | 28/01/2026, 23:08:23 | 0ETH | 0,00003972 | |||||
transfer | 28/01/2026, 23:08:23 | 0ETH | 0,00003822 | |||||
0x6a73a426 | 28/01/2026, 23:08:23 | 0ETH | 0,00005497 | |||||
swapTokensSingleV3ERC20ToERC20 | 28/01/2026, 23:08:23 | 0ETH | 0,00008555 | |||||
0x8aaa8f3b | 28/01/2026, 23:08:23 | 0ETH | 0,00004838 | |||||
sweep | 28/01/2026, 23:08:23 | 0ETH | 0,00001508 | |||||
decreaseLiquidity | 28/01/2026, 23:08:23 | 0ETH | 0,00004701 | |||||
ETH transfer | 28/01/2026, 23:08:23 | < 0,00000001 | 0,00000681 | |||||
ETH transfer | 28/01/2026, 23:08:23 | < 0,00000001 | 0,00000681 | |||||
ETH transfer | 28/01/2026, 23:08:23 | < 0,00000001 | 0,00000681 | |||||
ETH transfer | 28/01/2026, 23:08:23 | < 0,00000001 | 0,00000681 | |||||
ETH transfer | 28/01/2026, 23:08:23 | 0,0003 | 0,00000681 |
