Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03. 03. 2026 20:33:27 | 308 | 88 188 860 88,68 % | 99 451 524 | 291,98 | 15,454005 | 10,29553687 | ||
03. 03. 2026 20:33:25 | 249 | 57 947 501 58,33 % | 99 354 500 | 318,97 | 11,707942 | 6,77590802 | ||
03. 03. 2026 20:33:23 | 214 | 53 867 575 54,28 % | 99 257 570 | 300,69 | 9,882364 | 6,31512277 | ||
03. 03. 2026 20:33:21 | 326 | 97 755 574 98,59 % | 99 160 735 | 277,93 | 15,801629 | 11,36852173 | ||
03. 03. 2026 20:33:19 | 289 | 79 760 507 80,52 % | 99 063 994 | 294,02 | 14,209969 | 9,2413144 | ||
03. 03. 2026 20:33:17 | 179 | 43 798 634 44,26 % | 98 967 348 | 326,07 | 9,181522 | 5,10008585 | ||
03. 03. 2026 20:33:15 | 225 | 53 826 394 54,45 % | 98 870 796 | 321,9 | 11,043118 | 6,28370703 | ||
03. 03. 2026 20:33:13 | 200 | 46 071 827 46,65 % | 98 774 338 | 330,35 | 9,817751 | 5,40227505 | ||
03. 03. 2026 20:33:11 | 245 | 66 611 387 67,51 % | 98 677 974 | 301,05 | 12,247593 | 7,80599775 | ||
03. 03. 2026 20:33:09 | 210 | 61 767 878 62,66 % | 98 581 704 | 278,73 | 9,974147 | 7,24248072 | ||
03. 03. 2026 20:33:07 | 251 | 60 186 312 61,12 % | 98 485 528 | 309,81 | 11,582939 | 7,06363913 | ||
03. 03. 2026 20:33:05 | 280 | 83 074 719 84,44 % | 98 389 446 | 302,84 | 15,453894 | 9,7045511 | ||
03. 03. 2026 20:33:03 | 288 | 90 362 516 91,94 % | 98 293 458 | 286,69 | 15,418201 | 10,48799264 | ||
03. 03. 2026 20:33:01 | 285 | 74 920 946 76,3 % | 98 197 563 | 311,92 | 14,697139 | 8,67220667 | ||
03. 03. 2026 20:32:59 | 264 | 75 831 113 77,3 % | 98 101 762 | 307,31 | 14,552025 | 8,75168674 | ||
03. 03. 2026 20:32:57 | 224 | 51 403 194 52,45 % | 98 006 054 | 315,57 | 10,271308 | 5,95040759 | ||
03. 03. 2026 20:32:55 | 256 | 74 812 695 76,41 % | 97 910 440 | 268,66 | 11,462938 | 8,63659261 | ||
03. 03. 2026 20:32:53 | 296 | 86 501 291 88,44 % | 97 814 919 | 273,43 | 13,722449 | 9,93002107 | ||
03. 03. 2026 20:32:51 | 272 | 62 471 461 63,93 % | 97 719 491 | 307,5 | 12,03681 | 7,1733336 | ||
03. 03. 2026 20:32:49 | 268 | 77 705 200 79,6 % | 97 624 156 | 288,72 | 13,543848 | 8,89136209 |
