Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
14. 05. 2026 00:30:11 | 191 | 44 490 893 31,78 % | 140 000 000 | 397,88 | 6,581459 | 11,12095001 | ||
14. 05. 2026 00:30:06 | 175 | 41 814 026 29,87 % | 140 000 000 | 387,8 | 5,827359 | 10,38819523 | ||
14. 05. 2026 00:30:04 | 180 | 40 998 405 29,29 % | 140 000 000 | 433,56 | 7,496387 | 10,27898204 | ||
14. 05. 2026 00:30:02 | 165 | 45 958 516 32,83 % | 140 000 000 | 423,27 | 7,834251 | 11,61897198 | ||
14. 05. 2026 00:30:00 | 154 | 41 882 634 29,92 % | 140 000 000 | 433,69 | 7,737886 | 10,42652658 | ||
14. 05. 2026 00:29:59 | 174 | 47 534 381 33,96 % | 140 000 000 | 425,65 | 8,303886 | 11,92949488 | ||
14. 05. 2026 00:29:57 | 157 | 33 086 684 23,64 % | 140 000 000 | 443,09 | 6,269949 | 8,39045853 | ||
14. 05. 2026 00:29:55 | 120 | 26 379 551 18,85 % | 140 000 000 | 461,56 | 5,409037 | 6,76686676 | ||
14. 05. 2026 00:29:53 | 148 | 56 141 377 40,11 % | 140 000 000 | 369,12 | 6,688601 | 14,0343973 | ||
14. 05. 2026 00:29:52 | 138 | 29 726 800 21,24 % | 140 000 000 | 448,43 | 5,947388 | 7,38325795 | ||
14. 05. 2026 00:29:50 | 194 | 55 891 331 39,93 % | 140 000 000 | 441,25 | 10,686534 | 13,97558228 | ||
14. 05. 2026 00:29:48 | 136 | 34 359 537 24,55 % | 140 000 000 | 428,91 | 6,23047 | 8,5070137 | ||
14. 05. 2026 00:29:46 | 147 | 30 754 772 21,97 % | 140 000 000 | 437,94 | 5,771723 | 7,69704045 | ||
14. 05. 2026 00:29:45 | 152 | 38 053 559 27,19 % | 140 000 000 | 431,12 | 6,79029 | 9,61562231 | ||
14. 05. 2026 00:29:43 | 141 | 36 265 596 25,91 % | 140 000 000 | 446,53 | 7,132929 | 9,06091129 | ||
14. 05. 2026 00:29:41 | 128 | 25 902 924 18,51 % | 140 000 000 | 467,74 | 5,667698 | 6,44828796 | ||
14. 05. 2026 00:29:39 | 134 | 28 996 956 20,72 % | 140 000 000 | 462,89 | 6,123598 | 7,29881781 | ||
14. 05. 2026 00:29:38 | 138 | 30 654 353 21,9 % | 140 000 000 | 471,18 | 6,782922 | 7,66096983 | ||
14. 05. 2026 00:29:36 | 144 | 28 914 309 20,66 % | 140 000 000 | 465,01 | 6,139093 | 7,30658909 | ||
14. 05. 2026 00:29:34 | 171 | 46 290 307 33,07 % | 140 000 000 | 460,58 | 9,525949 | 11,79471151 |
