Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setDelegate | 13/12/2025، 19:58:59 | 0ETH | 0.00000182 | |||||
setApprovalForAll | 13/12/2025، 19:58:59 | 0ETH | 0.00000095 | |||||
setApprovalForAll | 13/12/2025، 19:58:59 | 0ETH | 0.00000095 | |||||
swapExactTokensForTokens | 13/12/2025، 19:58:59 | 0ETH | 0.00000228 | |||||
disperseEther | 13/12/2025، 19:58:59 | 4.51802226 | 0.00000229 | |||||
transfer | 13/12/2025، 19:58:59 | 0ETH | 0.00000239 | |||||
transfer | 13/12/2025، 19:58:59 | 0ETH | 0.00000161 | |||||
transfer | 13/12/2025، 19:58:59 | 0ETH | 0.00000203 | |||||
approve | 13/12/2025، 19:58:59 | 0ETH | 0.00000218 | |||||
transfer | 13/12/2025، 19:58:59 | 0ETH | 0.00000143 | |||||
requestRedeem | 13/12/2025، 19:58:59 | 0ETH | 0.00000443 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 13/12/2025، 19:58:59 | 0ETH | 0.00000484 | |||||
0x8aaa8f3b | 13/12/2025، 19:58:59 | 0ETH | 0.00000255 | |||||
claimRewardsAndStake | 13/12/2025، 19:58:59 | 0ETH | 0.00000539 | |||||
ETH transfer | 13/12/2025، 19:58:59 | 0.32047892 | 0.00000082 | |||||
transfer | 13/12/2025، 19:58:59 | 0ETH | 0.00000189 | |||||
transfer | 13/12/2025، 19:58:59 | 0ETH | 0.00000189 | |||||
ETH transfer | 13/12/2025، 19:58:59 | 0.03394357 | 0.00000082 | |||||
tryAggregate | 13/12/2025، 19:58:59 | 0ETH | 0.00000581 | |||||
transfer | 13/12/2025، 19:58:59 | 0ETH | 0.00000176 |
