Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/03/2026، 14:02:03 | 2 | 989 | 91,096 0.23% | 7 | ||
30/03/2026، 14:02:00 | 0 | 612 | 0 | 7 | ||
30/03/2026، 14:01:57 | 1 | 801 | 56,426 0.15% | 7 | ||
30/03/2026، 14:01:54 | 0 | 612 | 0 | 7 | ||
30/03/2026، 14:01:51 | 1 | 737 | 21,000 0.06% | 7 | ||
30/03/2026، 14:01:48 | 1 | 801 | 34,670 0.09% | 7 | ||
30/03/2026، 14:01:45 | 0 | 612 | 0 | 7 | ||
30/03/2026، 14:01:42 | 1 | 801 | 56,414 0.15% | 7 | ||
30/03/2026، 14:01:39 | 2 | 989 | 91,048 0.23% | 7 | ||
30/03/2026، 14:01:36 | 2 | 924 | 55,670 0.14% | 7 | ||
30/03/2026، 14:01:33 | 1 | 801 | 56,426 0.15% | 7 | ||
30/03/2026، 14:01:30 | 2 | 989 | 69,352 0.18% | 7 | ||
30/03/2026، 14:01:27 | 1 | 801 | 56,390 0.15% | 7 | ||
30/03/2026، 14:01:24 | 1 | 737 | 21,000 0.06% | 7 | ||
30/03/2026، 14:01:21 | 3 | 1,111 | 133,792 0.34% | 7 | ||
30/03/2026، 14:01:18 | 1 | 737 | 21,000 0.06% | 7 | ||
30/03/2026، 14:01:15 | 2 | 989 | 91,060 0.23% | 7 | ||
30/03/2026، 14:01:12 | 1 | 737 | 21,000 0.06% | 7 | ||
30/03/2026، 14:01:09 | 2 | 989 | 69,340 0.18% | 7 | ||
30/03/2026، 14:01:06 | 2 | 989 | 69,340 0.18% | 7 |
