Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/04/2026، 06:10:27 | 1 | 801 | 56,378 0.15% | 7 | ||
07/04/2026، 06:10:24 | 1 | 801 | 34,670 0.09% | 7 | ||
07/04/2026، 06:10:21 | 1 | 801 | 56,426 0.15% | 7 | ||
07/04/2026، 06:10:18 | 0 | 612 | 0 | 7 | ||
07/04/2026، 06:10:15 | 0 | 612 | 0 | 7 | ||
07/04/2026، 06:10:12 | 5 | 1,907 | 226,747 0.57% | 7 | ||
07/04/2026، 06:10:09 | 1 | 801 | 34,670 0.09% | 7 | ||
07/04/2026، 06:10:06 | 1 | 801 | 56,390 0.15% | 7 | ||
07/04/2026، 06:10:03 | 0 | 612 | 0 | 7 | ||
07/04/2026، 06:10:00 | 0 | 612 | 0 | 7 | ||
07/04/2026، 06:09:57 | 0 | 612 | 0 | 7 | ||
07/04/2026، 06:09:54 | 1 | 737 | 21,000 0.06% | 7 | ||
07/04/2026، 06:09:51 | 1 | 801 | 56,426 0.15% | 7 | ||
07/04/2026، 06:09:48 | 0 | 612 | 0 | 7 | ||
07/04/2026، 06:09:45 | 0 | 612 | 0 | 7 | ||
07/04/2026، 06:09:42 | 1 | 801 | 34,670 0.09% | 7 | ||
07/04/2026، 06:09:39 | 1 | 801 | 56,426 0.15% | 7 | ||
07/04/2026، 06:09:36 | 2 | 989 | 112,780 0.29% | 7 | ||
07/04/2026، 06:09:33 | 2 | 989 | 112,804 0.29% | 7 | ||
07/04/2026، 06:09:30 | 0 | 612 | 0 | 7 |
