Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/04/2026، 16:32:15 | 0 | 612 | 0 | 7 | ||
16/04/2026، 16:32:12 | 1 | 737 | 21,000 0.06% | 7 | ||
16/04/2026، 16:32:09 | 3 | 1,165 | 125,410 0.32% | 7 | ||
16/04/2026، 16:32:06 | 0 | 612 | 0 | 7 | ||
16/04/2026، 16:32:03 | 0 | 612 | 0 | 7 | ||
16/04/2026، 16:32:00 | 1 | 737 | 21,000 0.06% | 7 | ||
16/04/2026، 16:31:57 | 0 | 612 | 0 | 7 | ||
16/04/2026، 16:31:54 | 0 | 612 | 0 | 7 | ||
16/04/2026، 16:31:51 | 2 | 859 | 42,000 0.11% | 7 | ||
16/04/2026، 16:31:48 | 1 | 801 | 34,646 0.09% | 7 | ||
16/04/2026، 16:31:45 | 1 | 737 | 21,000 0.06% | 7 | ||
16/04/2026، 16:31:42 | 1 | 801 | 56,414 0.15% | 7 | ||
16/04/2026، 16:31:39 | 0 | 612 | 0 | 7 | ||
16/04/2026، 16:31:36 | 1 | 801 | 56,426 0.15% | 7 | ||
16/04/2026، 16:31:33 | 2 | 989 | 112,840 0.29% | 7 | ||
16/04/2026، 16:31:30 | 1 | 737 | 21,000 0.06% | 7 | ||
16/04/2026، 16:31:27 | 2 | 989 | 91,060 0.23% | 7 | ||
16/04/2026، 16:31:24 | 2 | 924 | 55,658 0.14% | 7 | ||
16/04/2026، 16:31:21 | 0 | 612 | 0 | 7 | ||
16/04/2026، 16:31:18 | 2 | 925 | 77,426 0.2% | 7 |
