Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 03/03/2026، 19:20:23 | 0ETH | 0.00000077 | |||||
transfer | 03/03/2026، 19:20:23 | 0ETH | 0.00000043 | |||||
updatePrices | 03/03/2026، 19:20:23 | 0ETH | 0.00000044 | |||||
0x0f00028e | 03/03/2026، 19:20:23 | 0ETH | 0.00000018 | |||||
execute | 03/03/2026، 19:20:23 | 0ETH | 0.00000106 | |||||
ROOT4146650865 | 03/03/2026، 19:20:23 | 0ETH | 0.00000077 | |||||
bridge | 03/03/2026، 19:20:23 | 0ETH | 0.00000201 | |||||
swapExactETHForTokens | 03/03/2026، 19:20:23 | 0.0546 | 0.00000079 | |||||
ROOT4146650865 | 03/03/2026، 19:20:23 | 0ETH | 0.00000104 | |||||
0x0e00028e | 03/03/2026، 19:20:23 | 0ETH | 0.00000018 | |||||
approve | 03/03/2026، 19:20:23 | 0ETH | 0.00000037 | |||||
execute | 03/03/2026، 19:20:23 | 0.004 | 0.00000205 | |||||
removeLiquidity | 03/03/2026، 19:20:23 | 0ETH | 0.00000327 | |||||
0x0d00028e | 03/03/2026، 19:20:23 | 0ETH | 0.00000018 | |||||
0x1667d875 | 03/03/2026، 19:20:23 | 0ETH | 0.00000024 | |||||
0x1667d875 | 03/03/2026، 19:20:23 | 0ETH | 0.00000024 | |||||
-- | 03/03/2026، 19:20:23 | 0ETH | 0.00000467 | |||||
approve | 03/03/2026، 19:20:23 | 0ETH | 0.00000076 | |||||
0x01000000 | 03/03/2026، 19:20:23 | 0ETH | 0.00001151 | |||||
0x01000000 | 03/03/2026، 19:20:21 | 0ETH | 0.00000347 |
