Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
14.05.2026, 00:30:41 | 226 | 70 863 839 50,62% | 140 000 000 | 442,95 | 13,286224 | 18,10327254 | ||
14.05.2026, 00:30:32 | 258 | 121 844 747 87,04% | 140 000 000 | 423,98 | 20,740706 | 30,91972813 | ||
14.05.2026, 00:30:30 | 187 | 62 641 062 44,75% | 140 000 000 | 431,06 | 11,016272 | 15,98612734 | ||
14.05.2026, 00:30:28 | 190 | 45 853 029 32,76% | 140 000 000 | 424,62 | 7,670239 | 11,79989419 | ||
14.05.2026, 00:30:27 | 163 | 70 364 716 50,27% | 140 000 000 | 411,11 | 10,740103 | 18,1879106 | ||
14.05.2026, 00:30:25 | 192 | 49 909 728 35,65% | 140 000 000 | 416,21 | 7,772601 | 13,00037378 | ||
14.05.2026, 00:30:23 | 204 | 56 799 645 40,58% | 140 000 000 | 437,61 | 9,9633 | 14,89287419 | ||
14.05.2026, 00:30:21 | 228 | 106 498 014 76,08% | 140 000 000 | 390,2 | 14,961971 | 26,59408849 | ||
14.05.2026, 00:30:20 | 172 | 39 824 240 28,45% | 140 000 000 | 422,06 | 6,770682 | 10,03779176 | ||
14.05.2026, 00:30:18 | 142 | 35 069 357 25,05% | 140 000 000 | 416,14 | 5,846068 | 8,7477388 | ||
14.05.2026, 00:30:16 | 160 | 40 025 274 28,59% | 140 000 000 | 369,91 | 4,728734 | 10,07709497 | ||
14.05.2026, 00:30:14 | 170 | 61 537 793 43,96% | 140 000 000 | 370,91 | 7,241197 | 15,58386182 | ||
14.05.2026, 00:30:13 | 219 | 71 155 866 50,83% | 140 000 000 | 397,74 | 10,205135 | 18,09700258 | ||
14.05.2026, 00:30:11 | 191 | 44 490 893 31,78% | 140 000 000 | 397,88 | 6,581459 | 11,12095001 | ||
14.05.2026, 00:30:09 | 169 | 75 019 450 53,59% | 140 000 000 | 367,67 | 8,761606 | 18,82083186 | ||
14.05.2026, 00:30:07 | 187 | 63 041 911 45,03% | 140 000 000 | 404,54 | 9,598565 | 15,90456135 | ||
14.05.2026, 00:30:06 | 175 | 41 814 026 29,87% | 140 000 000 | 387,8 | 5,827359 | 10,38819523 | ||
14.05.2026, 00:30:04 | 180 | 40 998 405 29,29% | 140 000 000 | 433,56 | 7,496387 | 10,27898204 | ||
14.05.2026, 00:30:02 | 165 | 45 958 516 32,83% | 140 000 000 | 423,27 | 7,834251 | 11,61897198 | ||
14.05.2026, 00:30:00 | 154 | 41 882 634 29,92% | 140 000 000 | 433,69 | 7,737886 | 10,42652658 |
