Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 14.12.2025, 14:59:11 | 0ETH | 0,00000172 | |||||
transfer | 14.12.2025, 14:59:11 | 0ETH | 0,00000172 | |||||
transfer | 14.12.2025, 14:59:11 | 0ETH | 0,00000172 | |||||
transfer | 14.12.2025, 14:59:11 | 0ETH | 0,00000172 | |||||
transfer | 14.12.2025, 14:59:11 | 0ETH | 0,00000172 | |||||
transfer | 14.12.2025, 14:59:11 | 0ETH | 0,00000172 | |||||
transfer | 14.12.2025, 14:59:11 | 0ETH | 0,00000172 | |||||
transfer | 14.12.2025, 14:59:11 | 0ETH | 0,00000172 | |||||
transfer | 14.12.2025, 14:59:11 | 0ETH | 0,00000172 | |||||
transfer | 14.12.2025, 14:59:11 | 0ETH | 0,00000172 | |||||
transfer | 14.12.2025, 14:59:11 | 0,00000267 | 0,00000424 | |||||
transfer | 14.12.2025, 14:59:11 | 0ETH | 0,00000269 | |||||
transfer | 14.12.2025, 14:59:11 | 0ETH | 0,00000214 | |||||
transfer | 14.12.2025, 14:59:11 | 0ETH | 0,00000287 | |||||
stake | 14.12.2025, 14:59:11 | 0ETH | 0,00002297 | |||||
JunionWasHereXD_ufpfzhujazyn | 14.12.2025, 14:59:11 | 0ETH | 0,00002417 | |||||
transfer | 14.12.2025, 14:59:11 | 0ETH | 0,00000242 | |||||
swapExactETHForTokens | 14.12.2025, 14:59:11 | 0,15 | 0,00000528 | |||||
setApprovalForAll | 14.12.2025, 14:59:11 | 0ETH | 0,00000205 | |||||
approve | 14.12.2025, 14:59:11 | 0ETH | 0,00000224 |
