İşlemler
| İşlem Hash’i | Yöntem | Blok | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|
execute | 04.03.2026 00:34:57 | 0ETH | 0,00000201 | |||||
dagSwapByOrderId | 04.03.2026 00:34:57 | 0ETH | 0,00000253 | |||||
0xfa708d49 | 04.03.2026 00:34:57 | 0ETH | 0,00000578 | |||||
updatePrices | 04.03.2026 00:34:57 | 0ETH | 0,0000007 | |||||
0x02000d00 | 04.03.2026 00:34:57 | 0ETH | 0,00000085 | |||||
transfer | 04.03.2026 00:34:57 | 0ETH | 0,00000146 | |||||
0x14bfc27b | 04.03.2026 00:34:57 | 0ETH | 0,00000319 | |||||
0x287e711c | 04.03.2026 00:34:57 | 0ETH | 0,00000753 | |||||
0xe0904053 | 04.03.2026 00:34:57 | 0ETH | 0,00000024 | |||||
BrrrrrrrrrrrrrZ2826820544 | 04.03.2026 00:34:57 | 0ETH | 0,00000164 | |||||
0x669dc5b6 | 04.03.2026 00:34:57 | 0ETH | 0,0000013 | |||||
0x5919af98 | 04.03.2026 00:34:57 | 0ETH | 0,00000041 | |||||
multicall | 04.03.2026 00:34:57 | 0ETH | 0,00000215 | |||||
0x5a00028e | 04.03.2026 00:34:57 | 0ETH | 0,0000003 | |||||
0xe84fef29 | 04.03.2026 00:34:57 | 0ETH | 0,00000524 | |||||
handleOps | 04.03.2026 00:34:57 | 0ETH | 0,00000354 | |||||
0x7ba808f8 | 04.03.2026 00:34:57 | 0ETH | 0,00000582 | |||||
exactInputSingle | 04.03.2026 00:34:57 | 0ETH | 0,0000097 | |||||
handleOps | 04.03.2026 00:34:57 | 0ETH | 0,00001563 | |||||
0xc3b6d0a1 | 04.03.2026 00:34:57 | 0,07701092 | 0,00000172 |
