Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-03-03 09:59:27 | 210 | 67 359 797 76,75 % | 87 775 966 | 168,28 | 7,57726 | 3,75848211 | ||
2026-03-03 09:59:25 | 257 | 60 725 096 69,12 % | 87 861 767 | 193,78 | 8,382749 | 3,38493716 | ||
2026-03-03 09:59:23 | 183 | 45 532 250 51,78 % | 87 947 652 | 201,58 | 6,632505 | 2,5461541 | ||
2026-03-03 09:59:21 | 193 | 47 512 718 53,98 % | 88 033 621 | 189,21 | 6,326249 | 2,66396411 | ||
2026-03-03 09:59:19 | 246 | 50 415 783 57,22 % | 88 119 674 | 191,33 | 6,814471 | 2,83203576 | ||
2026-03-03 09:59:17 | 196 | 79 466 281 90,1 % | 88 205 811 | 193,22 | 10,917783 | 4,43714313 | ||
2026-03-03 09:59:15 | 178 | 51 824 200 58,7 % | 88 292 032 | 189,19 | 6,906907 | 2,89808915 | ||
2026-03-03 09:59:13 | 228 | 42 426 049 48,01 % | 88 378 337 | 235,86 | 7,624388 | 2,38226238 | ||
2026-03-03 09:59:11 | 248 | 62 483 238 70,64 % | 88 464 727 | 188,76 | 8,290633 | 3,50374991 | ||
2026-03-03 09:59:09 | 205 | 74 748 016 84,42 % | 88 551 201 | 186,17 | 9,744305 | 4,17202946 | ||
2026-03-03 09:59:07 | 286 | 78 066 682 88,08 % | 88 637 760 | 183,01 | 9,954331 | 4,33322477 | ||
2026-03-03 09:59:05 | 243 | 80 012 558 90,19 % | 88 724 403 | 186,56 | 10,51271 | 4,41451235 | ||
2026-03-03 09:59:03 | 215 | 61 400 015 69,14 % | 88 811 131 | 187,37 | 8,120657 | 3,38424297 | ||
2026-03-03 09:59:01 | 297 | 77 333 202 87 % | 88 897 944 | 181,54 | 9,799569 | 4,24003351 | ||
2026-03-03 09:58:59 | 276 | 88 952 262 99,97 % | 88 984 842 | 192,68 | 12,303161 | 4,83643604 | ||
2026-03-03 09:58:57 | 227 | 76 584 157 85,99 % | 89 071 825 | 170,15 | 8,88826 | 4,14307319 | ||
2026-03-03 09:58:55 | 226 | 46 660 838 52,34 % | 89 158 893 | 201,72 | 6,88053 | 2,53198117 | ||
2026-03-03 09:58:53 | 162 | 36 564 487 40,98 % | 89 246 046 | 206,36 | 5,550142 | 1,99564518 | ||
2026-03-03 09:58:51 | 215 | 58 082 130 65,02 % | 89 333 284 | 182,06 | 7,404744 | 3,17003872 | ||
2026-03-03 09:58:49 | 209 | 44 274 604 49,52 % | 89 420 607 | 202,9 | 6,558193 | 2,42547369 |
