Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.03.2026, 14:13:33 | 1 | 801 | 34.682 0,09 % | 7 | ||
30.03.2026, 14:13:30 | 2 | 925 | 77.414 0,2 % | 7 | ||
30.03.2026, 14:13:27 | 1 | 737 | 21.000 0,06 % | 7 | ||
30.03.2026, 14:13:24 | 3 | 1.175 | 169.194 0,43 % | 7 | ||
30.03.2026, 14:13:21 | 0 | 612 | 0 | 7 | ||
30.03.2026, 14:13:18 | 0 | 612 | 0 | 7 | ||
30.03.2026, 14:13:15 | 1 | 801 | 56.426 0,15 % | 7 | ||
30.03.2026, 14:13:12 | 1 | 801 | 34.670 0,09 % | 7 | ||
30.03.2026, 14:13:09 | 0 | 612 | 0 | 7 | ||
30.03.2026, 14:13:06 | 2 | 989 | 91.096 0,23 % | 7 | ||
30.03.2026, 14:13:03 | 2 | 989 | 91.060 0,23 % | 7 | ||
30.03.2026, 14:13:00 | 2 | 989 | 91.036 0,23 % | 7 | ||
30.03.2026, 14:12:57 | 0 | 612 | 0 | 7 | ||
30.03.2026, 14:12:54 | 1 | 737 | 21.000 0,06 % | 7 | ||
30.03.2026, 14:12:51 | 2 | 925 | 77.426 0,2 % | 7 | ||
30.03.2026, 14:12:48 | 0 | 612 | 0 | 7 | ||
30.03.2026, 14:12:45 | 1 | 801 | 56.426 0,15 % | 7 | ||
30.03.2026, 14:12:42 | 0 | 612 | 0 | 7 | ||
30.03.2026, 14:12:39 | 0 | 612 | 0 | 7 | ||
30.03.2026, 14:12:36 | 2 | 989 | 112.792 0,29 % | 7 |
