Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.03.2026, 22:25:24 | 0 | 612 | 0 | 7 | ||
30.03.2026, 22:25:21 | 2 | 924 | 55.670 0,14 % | 7 | ||
30.03.2026, 22:25:18 | 1 | 737 | 21.000 0,06 % | 7 | ||
30.03.2026, 22:25:15 | 2 | 1.229 | 81.057 0,21 % | 7 | ||
30.03.2026, 22:25:12 | 0 | 612 | 0 | 7 | ||
30.03.2026, 22:25:09 | 1 | 801 | 56.414 0,15 % | 7 | ||
30.03.2026, 22:25:06 | 0 | 612 | 0 | 7 | ||
30.03.2026, 22:25:03 | 1 | 801 | 34.670 0,09 % | 7 | ||
30.03.2026, 22:25:00 | 2 | 989 | 69.340 0,18 % | 7 | ||
30.03.2026, 22:24:57 | 1 | 801 | 56.426 0,15 % | 7 | ||
30.03.2026, 22:24:54 | 3 | 1.175 | 125.706 0,32 % | 7 | ||
30.03.2026, 22:24:51 | 0 | 612 | 0 | 7 | ||
30.03.2026, 22:24:48 | 1 | 737 | 21.000 0,06 % | 7 | ||
30.03.2026, 22:24:45 | 0 | 612 | 0 | 7 | ||
30.03.2026, 22:24:42 | 1 | 737 | 21.000 0,06 % | 7 | ||
30.03.2026, 22:24:39 | 1 | 737 | 21.000 0,06 % | 7 | ||
30.03.2026, 22:24:36 | 0 | 612 | 0 | 7 | ||
30.03.2026, 22:24:33 | 1 | 801 | 34.670 0,09 % | 7 | ||
30.03.2026, 22:24:30 | 1 | 801 | 34.670 0,09 % | 7 | ||
30.03.2026, 22:24:27 | 3 | 1.175 | 125.718 0,32 % | 7 |
