Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026, 08:11:31 | 1 | 147 509 0,74% | 20 000 000 | 0,00000767 | ||
29.04.2026, 08:11:30 | 1 | 41 292 0,21% | 20 000 000 | 0,00000587 | ||
29.04.2026, 08:11:07 | 1 | 21 000 0,11% | 20 000 000 | 0,00000409 | ||
29.04.2026, 08:10:51 | 1 | 21 000 0,11% | 20 000 000 | 0,00000406 | ||
29.04.2026, 08:10:50 | 1 | 38 492 0,2% | 20 000 000 | 0,00000544 | ||
29.04.2026, 08:10:48 | 1 | 21 000 0,11% | 20 000 000 | 0,00002509 | ||
29.04.2026, 08:10:41 | 1 | 105 167 0,53% | 20 000 000 | 0,00002208 | ||
29.04.2026, 08:10:40 | 1 | 41 292 0,21% | 20 000 000 | 0,00000578 | ||
29.04.2026, 08:10:33 | 1 | 21 000 0,11% | 20 000 000 | 0,00002532 | ||
29.04.2026, 08:10:32 | 1 | 123 897 0,62% | 20 000 000 | 0,00000792 | ||
29.04.2026, 08:10:31 | 1 | 89 210 0,45% | 20 000 000 | 0,00001757 | ||
29.04.2026, 08:09:51 | 1 | 41 292 0,21% | 20 000 000 | 0,00000549 | ||
29.04.2026, 08:09:41 | 1 | 41 292 0,21% | 20 000 000 | 0,00000492 | ||
29.04.2026, 08:09:11 | 1 | 41 292 0,21% | 20 000 000 | 0,00000522 | ||
29.04.2026, 08:08:16 | 1 | 41 292 0,21% | 20 000 000 | 0,00000486 | ||
29.04.2026, 08:08:06 | 1 | 45 132 0,23% | 20 000 000 | 0,00000644 | ||
29.04.2026, 08:08:00 | 1 | 21 000 0,11% | 20 000 000 | 0,00002466 | ||
29.04.2026, 08:07:35 | 1 | 21 000 0,11% | 20 000 000 | 0,00000336 | ||
29.04.2026, 08:07:31 | 1 | 21 000 0,11% | 20 000 000 | 0,00002463 | ||
29.04.2026, 08:07:30 | 1 | 41 292 0,21% | 20 000 000 | 0,00000433 |
